Live Gold, Silver & Platinum Coins Payouts

Prices displayed are updated live.  Call or visit to lock in your price.
Spot Gold
$102.60 / g
$3,191.09 / oz
Spot Silver
$1.20 / g
$37.20 / oz
Spot Platinum
$41.74 / g
$1,298.31 / oz

Gold Coin Payouts

Gold Maple Leaf Coins (2014 or later) weight (g) purity uncirculated circulated
1 oz Gold Maple Leaf $50 31.1 0.9999 $3,126.73 $3,062.92
1/2 oz Gold Maple Leaf $25 15.55 0.9999 $1,547.41 $1,531.46
1/4 oz Gold Maple Leaf $10 7.77 0.9999 $773.21 $765.24
1/10 oz Gold Maple Leaf $10 3.11 0.9999 $309.48 $306.29
1/20 oz Gold Maple Leaf $1 1.55 0.9999 $154.24 $152.65
1 gram Gold Maple Leaf $0.50 1 0.9999 $101.56 $98.49
Gold Maple Leaf Coins (1979 to 2013) weight (g) purity uncirculated circulated
1 oz Gold Maple Leaf $50 31.1 0.9999 $3,062.92 $3,062.92
1/2 oz Gold Maple Leaf $25 15.55 0.9999 $1,531.46 $1,531.46
1/4 oz Gold Maple Leaf $10 7.77 0.9999 $765.24 $765.24
1/10 oz Gold Maple Leaf $10 3.11 0.9999 $306.29 $306.29
1/20 oz Gold Maple Leaf $1 1.55 0.9999 $152.65 $152.65
Royal Canadian Mint Pure Gold Collectibles weight (g) purity uncirculated circulated
Per Ounce (packaging & COA) 31.1 0.9999 $3,094.82 $3,062.92
Per Ounce 31.1 0.9999 $3,062.92 $3,062.92
Per gram (packaging & COA) 1 0.9999 $99.51 $98.49
Per gram 1 0.9999 $98.49 $98.49
Pure Gold Coins & Rounds weight (g) purity uncirculated circulated
1 oz American Gold Buffalo $50 31.1 0.9999 $3,094.82 $3,062.92
$20 Saint Gaudens Ultra High Relief 31.1 0.9999 $3,094.82 $3,062.92
1 oz Gold Britannia 31.1 0.9999 $3,094.82 $3,062.92
1 oz Mexican Gold Libertad 31.1 0.9999 $3,094.82 $3,062.92
1 oz Gold Kangaroo 31.1 0.9999 $3,094.82 $3,062.92
1 oz Perth Mint Cast Bar 31.1 0.9999 $3,094.82 $3,062.92
1 oz Chinese Panda 31.1 0.9999 $3,078.87 $3,062.92
1 oz Gold Philharmonics 31.1 0.9999 $3,078.87 $3,062.92
1 oz Gold Kiwi 31.1 0.9999 $3,078.87 $3,062.92
All other pure gold coins per troy ounce 31.1 0.9999 $3,062.92 $3,062.92
All other pure gold coins per gram 1 0.9999 $98.49 $98.49
All other Mints - Per ounce 31.1 0.9999 $3,078.87 $3,062.92
All other Mints - Per gram 1 0.9999 $98.49 $98.49
23.64k (98.5%) Gold Coins weight (g) purity uncirculated circulated
1 Ducat 3.49 0.985 $320.96 $317.43
1 Ducat - 1915 restrike 3.49 0.985 $317.43 $317.43
4 Ducat 13.96 0.985 $1,283.84 $1,269.73
4 Ducat - 1915 restrike 13.96 0.985 $1,269.73 $1,269.73
All other coins per gram 1 0.985 $90.95 $90.95
22k (91.67%) Gold Coins weight (g) purity uncirculated circulated
RCM (1976 - 1986) $100 Gold Coin 16.97 0.9167 $1,436.48 $1,436.48
1 oz American Gold Eagle $50 33.931 0.9167 $2,936.02 $2,872.19
1/2 oz American Gold Eagle $25 16.966 0.9167 $1,468.05 $1,436.14
1/4 oz American Gold Eagle $10 8.483 0.9167 $734.03 $718.07
1/10 oz American Gold Eagle $5 3.393 0.9167 $293.59 $287.21
1oz Gold Krugerrand 33.93 0.9167 $2,935.93 $2,872.11
The Five Sovereign 39.94 0.9167 $3,380.84 $3,380.84
The Double Sovereign 15.98 0.9167 $1,352.68 $1,352.68
The Sovereign 7.98 0.9167 $675.49 $675.49
The Half Sovereign 3.99 0.9167 $337.75 $337.75
The Quarter Sovereign 2 0.9167 $169.30 $169.30
Other types of 22K gold coins per gram 1 0.9167 $84.65 $84.65
21.6k (90%) Gold Coins weight (g) purity uncirculated circulated
1967 Canada Secimen Set with $20 gold coin 18.27 0.900 $1,568.96 $1,518.35
1967 Canadian $20 Gold Coin 18.27 0.900 $1,552.09 $1,518.35
French 20 Francs 6.45 0.900 $536.03 $536.03
French 10 Francs 3.2258 0.900 $268.08 $268.08
1oz Mexican Libertad (1981-1988) 34.5585 0.900 $2,872.02 $2,872.02
$20 Saint Gaudens Gold Coin (1907-1933) 33.43 0.900 $2,870.84 $2,778.23
$20 Liberty Head Gold Coin (1849-1907) 33.43 0.900 $2,870.84 $2,778.23
$10 Liberty Head Gold Coin (1838-1907) 16.71 0.900 $1,434.99 $1,388.70
$10 Old Style LIberty Head - No Motto (1838-1839) 16.72 0.900 $3,087.85 $1,389.53
$10 Indian Head Gold Coin (1907-1933) 16.71 0.900 $1,434.99 $1,388.70
$10 Turban Head Small Eagle - Capped Bust facing right (1795-1797) 17.5 0.920 $3,303.72 $1,486.67
$10 Turban Head Heraldic Eagle - Capped Bust facing right (1797-1804) 17.5 0.920 $3,303.72 $1,486.67
$5 Liberty Head Half Eagle Type 1, No Motto (1839-1866) 8.36 0.900 $964.95 $694.77
$5 Liberty Head Half Eagle Type 2, with Motto (1866-1908) 8.36 0.900 $964.95 $694.77
$5 Indian Head Gold Coin (1908-1929) 8.35 0.900 $717.07 $693.94
$5 Turban Head - Small Eagle Reverse, Capped Bust, Head facing right (1795-1798) 8.75 0.920 $1,651.86 $743.34
$5 Turban Head - Heraldic Eagle Reverse, Capped Bust, Head facing right (1795-1807) 8.75 0.920 $1,651.86 $743.34
$5 Classic Head Half Eagle - No Motto (1834-1838) 8.36 0.900 $1,350.93 $694.77
$4 Stella (1879-1880) 7 0.850 $1,220.94 $549.42
$3 Indian Princess Head (1854-1889) 5.015 0.900 $509.39 $416.78
$2.5 Turban Head "Facing Right" (1796-1807) 4.37 0.920 $824.99 $371.24
$2.5 Coronet Head - Liberty Head (1840-1907) 4.18 0.900 $358.96 $347.38
$2.5 Indian Head Gold Coin (1908-1929) 4.18 0.900 $358.96 $347.38
$2.5 Capped Bust Head Facing Left (1808) 4.37 0.92 $824.99 $371.24
$2.5 Capped Bust Head Facing Left, diameter = 18.5mm (1821-1827) 4.37 0.92 $824.99 $371.24
$2.5 Capped Bust Head Facing Left, diameter = 18.2mm (1829-1834) 4.37 0.92 $824.99 $371.24
$2.5 Classic Head Quarter Eagle, No motto on Reverse (1834-1839) 4.18 0.900 $578.97 $347.38
$1 Small Indian Head Gold Coin (1854-1856) 1.672 0.900 $154.39 $138.95
$1 Liberty Head (1849-1854) 1.672 0.900 $154.39 $138.95
$1 Large Indian Head Gold Coin (1856-1889) 1.672 0.900 $192.99 $138.95
All other coins per gram 1 0.900 $83.11 $83.11
14k (58.33%) Gold Coins weight (g) purity uncirculated circulated
RCM (1976 - 1986) $100 Gold Coin 13.33 0.5833 $717.98 $717.98
Other types & sizes of pure gold coins per gram 1 0.5833 $53.86 $53.86

Silver Coin Payouts

Silver Maple Leaf Coins weight (g) purity uncirculated circulated
1 oz Silver Maple Leaf Coin (2014 or later) 31.1 0.9999 $35.45 $33.58
1 oz Silver Maple Leaf Coin (1979 to 2013) 31.1 0.9999 $34.33 $33.58
International Silver Bullion weight (g) purity uncirculated circulated
1 oz American Silver Eagles 31.1 0.9999 $35.08 $33.58
1 oz Silver Britannia Coins 31.1 0.9999 $34.70 $33.58
1 oz Queens Beasts 31.1 0.9999 $34.70 $33.58
1 oz Silver Kangaroo Coins 31.1 0.9999 $34.70 $33.58
1 oz Silver Kookaburra Coins 31.1 0.9999 $34.70 $33.58
1 oz Silver Panda Coins 31.1 0.9999 $34.70 $33.58
1 oz Silver Philharmonic Coins 31.1 0.9999 $34.70 $33.58
1 oz Silver Libertads Coins 31.1 0.9999 $34.70 $33.58
1 oz Silver Krugerrand 31.1 0.9999 $34.70 $33.58
1 oz Silver Coins - Rest of World 31.1 0.9999 $33.58 $33.58
Silver Collectibles (RCM, NZ & Perth) weight (g) purity uncirculated circulated
1973 - 1976 Large Olympic Silver Coins $10 48.6 0.9250 $43.16 $43.16
1973 - 1977 Small Olympic Silver Coins $5 24.3 0.9250 $21.58 $21.58
Silver Rounds per Troy Ounce (999 or 9999) 31.1 0.9999 $35.45 $33.58
Silver Rounds per gram (999 or 9999) 1 0.9999 $1.14 $1.08
Silver Rounds 999+ weight (g) purity uncirculated circulated
Silver Rounds per Troy Ounce 31.1 0.9999 $34.70 $33.58
Silver Rounds per gram 1 0.9999 $1.12 $1.08
Silver Rounds 925 weight (g) purity uncirculated circulated
Silver Rounds per Troy Ounce 31.1035 0.925 $27.62 $27.62
Silver Rounds per gram 1 0.925 $0.89 $0.89
Canadian Silver Currency weight (g) purity uncirculated circulated
80% Silver rate per gram - Canadian Silver Currency 1 0.8000 $0.77 $0.77
92.5% Silver rate per gram - Canadian Silver Currency 1 0.9250 $0.89 $0.89
Canada Silver Dollar (1935-1967) 23.32 0.8000 $17.91 $17.91
Canada Silver Half Dollar (1920-1967) 11.66 0.8000 $8.95 $8.95
Canada Silver Half Dollar (1870-1919) 11.66 0.9250 $10.35 $10.35
Canada Silver Quarter (1967-1968) 5.83 0.5000 $2.80 $2.80
Canada Silver Quarter (1920-1967) 5.83 0.8000 $4.48 $4.48
Canada Silver Quarter (1870-1919) 5.83 0.9250 $5.18 $5.18
Canada Silver Dime (1967-1968) 2.33 0.5000 $1.12 $1.12
Canada Silver Dime (1920-1967) 2.32 0.8000 $1.78 $1.78
Canada Silver Dime (1858-1919) 2.32 0.9250 $2.06 $2.06
Canada Silver Five Cents (1920-1921) 1.16 0.8000 $0.89 $0.89
Canada Silver Five Cents (1858-1919) 1.16 0.9250 $1.03 $1.03
US Silver Currency weight (g) purity uncirculated circulated
$1 Draped Bust Heraldic Eagle (1798-1804) 26.96 0.9000 $116.47 $72.79
$1 Draped Bust Small Eagle (1795-1798) 26.96 0.9000 $291.17 $218.38
$1 Eisenhower Silver (1976) 24.59 0.4000 $9.44 $9.09
$1 Flowing Hair Early Silver Dollars (1794-1795) 26.96 0.8900 $143.97 $115.17
$1 Morgan Dollar (1878-1921) 26.73 0.9000 $28.15 $27.42
$1 Peace Dollar (1921-1935) 26.73 0.9000 $28.87 $27.42
$1 Seated Liberty "No Motto" Dollars (1840-1866) 26.73 0.9000 $144.34 $86.61
$1 Trade Dollars (1873-1885) 27.22 0.9000 $117.59 $73.49
$1 "Cheerios Dollar" Boldly detailed Tail Feathers 8.1 0.8850 $86.02 $64.52
$0.50 Barber Half Dollar (1892-1915) 12.5 0.9000 $11.48 $10.80
$0.50 Capped Bust Lettered Edge Half Dollar (1807-1836) 13.48 0.8900 $25.19 $21.59
$0.50 Draped Bust Heraldic Eagle Reverse (1801-1807) 13.48 0.8900 $143.97 $71.98
$0.50 Draped Bust Small Eagle Reverse (1796-1797) 13.48 0.8900 $71.98 $57.59
$0.50 Flowing Hair Half Dollar (1794-1795) 13.48 0.8900 $143.97 $107.97
$0.50 Franklin Half Dollar (1948-1963) 12.5 0.9000 $10.80 $10.80
$0.50 Kennedy Half Dollar (1964) 12.5 0.9000 $10.80 $10.80
$0.50 Kennedy Half Dollar (1965-1970) 11.5 0.4000 $4.42 $4.42
$0.50 Seated Liberty Half Dollar "Type 2 - Arrows at Date - Rays around Eagle (1953) 12.44 0.9000 $12.09 $10.75
$0.50 Seated Liberty Half Dollar "Type 3 - Arrows to Date - No Rays (1854-1855) 12.44 0.9000 $12.09 $10.75
$0.50 Seated Liberty Half Dollar "Type 4 - Motto above Eagle (1866-1873) 12.44 0.9000 $12.09 $10.75
$0.50 Seated Liberty Half Dollar "Type 4 Resumed Motto above Eagle, no arrows above date (1875-1891) 12.5 0.9000 $12.15 $10.80
$0.50 Seated Liberty Half Dollar "Type 5 - Motto above Eagle, Arrow at date (1873-1874) 12.5 0.9000 $12.83 $10.80
$0.50 Seated Liberty Half Dollar Type 1 - No Motto (1839-1853) 13.36 0.9000 $15.87 $11.54
$0.50 Seated Liberty Half Dollar Type 1 Resumed No Motto, no Arrows at Date (1856-1866) 12.44 0.9000 $12.09 $10.75
$0.50 Walking Liberty Half Dollar (1916-1947) 12.5 0.9000 $10.80 $10.80
$0.25 America the Beautiful 5 Ounce Silver (2010-Date) 155.55 0.9993 $149.22 $149.22
$0.25 Barber Quarter (1892-1916) 6.25 0.9000 $5.40 $5.40
$0.25 Capped Bust Lettered Edge (1807-1836) 13.48 0.8900 $35.99 $21.59
$0.25 Draped Bust Heraldic Eagle Reverse (1804-1807) 6.74 0.8900 $71.98 $53.99
$0.25 Draped Bust Small Eagle Reverse (1796) 6.74 0.8900 $179.96 $125.97
$0.25 Seated Liberty Type 1 resumed - No mottor above eagle, no arrows (1856-1866) 6.22 0.9000 $10.08 $6.05
$0.25 Seated Liberty Type 1, No motto above Eagle, no drapery (1838-1840) 6.68 0.9000 $14.43 $7.21
$0.25 Seated Liberty Type 1, No motto above Eagle, with drapery (1840-1853) 6.68 0.9000 $14.43 $7.21
$0.25 Seated Liberty Type 2 - Arrows at date, rays around Eagle (1853) 6.22 0.9000 $10.08 $6.05
$0.25 Seated Liberty Type 3 - Arrows at date. no rays (1854-1855) 6.22 0.9000 $10.08 $6.05
$0.25 Seated Liberty Type 4 - Motto above Eagle (1866-1873) 6.22 0.9000 $13.44 $8.40
$0.25 Seated Liberty Type 4 Resumed - Motto above Eagle, no arrows (1875-1891) 6.25 0.9000 $10.13 $6.08
$0.25 Seated Liberty Type 5 - Arrows at date (1873-1874) 6.25 0.9000 $11.81 $8.44
$0.25 Standing Liberty Quarter (1916-1930) 6.25 0.9000 $5.40 $5.40
$0.25 Washington Quarter (1932-1964) 6.25 0.9000 $5.40 $5.40
$0.10 Roosevelt Dime (1946-1964) 2.5 0.9000 $2.16 $2.16
$0.10 Mercury Dime (1916-1945) 2.5 0.9000 $2.16 $2.16
$0.10 Barber Dime (1892-1916) 2.5 0.9000 $2.16 $2.16
$0.05 Jefferson Nickel, Wartime Silver Alloy (1942-1945) 5 0.3500 $1.68 $1.62
Global Silver Currency Coins weight (g) purity uncirculated circulated
All other Silver coins per Troy Ounce 31.1 0.9999 $33.58 $29.85
All other Silver coins per gram 1 0.9999 $1.08 $0.96
90% Silver Coins per gram 1 0.9000 $0.86 $0.86
80% Silver Coins per gram 1 0.8000 $0.77 $0.77
70% Silver Coins per gram 1 0.7000 $0.67 $0.67

Platinum Coin Payouts

Palladium Coin Payouts

Items we buy

  • Yellow gold jewellery
  • White gold jewellery
  • Rose gold jewellery
  • Silver Jewellery
  • Silverware
  • Gold coins
  • East Indian gold
  • Asian gold
  • Broken gold
  • Dental gold
  • Gold nuggets
  • Wedding gold
  • Gold bars
  • Placer gold

Items we don't buy

The follwing is a list of item stamps that we do not buy:

  • GP: Gold Plated
  • GV: Gold Vermeil
  • GF: Gold Filled
  • GE: Gold Electroplated
  • RGP: Rolled Gold Plate
  • EPNS: Electroplated Nickel Silver
  • HGE: Heavy Gold Plate
  • GS: Gold Shell
  • GP: Gold Plate
If it's not in our list, give us a call to confirm.
Copyright © 2024 401Gold Inc | All Rights Reserved

magnifiercrossmenuchevron-down