1 oz Gold Bars | weight (g) | purity | uncirculated | circulated |
---|---|---|---|---|
Canadian - (Cheque Payout) | 31.1 | 0.9999 | $0.00 | $0.00 |
Canadian - (Cash Payout) | 31.1 | 0.9999 | $0.00 | $0.00 |
Swiss - (Cheque Payout) | 31.1 | 0.9999 | $0.00 | $0.00 |
Swiss - (Cash Payout) | 31.1 | 0.9999 | $0.00 | $0.00 |
All other - (Cheque Payout) | 31.1 | 0.9999 | $0.00 | $0.00 |
All other - (Cash Payout) | 31.1 | 0.9999 | $0.00 | $0.00 |
Gold Bars - Various oz | weight (g) | purity | uncirculated | circulated |
---|---|---|---|---|
1/10 oz | 3.11 | 0.9999 | $0.00 | $0.00 |
1/4 oz | 7.775 | 0.9999 | $0.00 | $0.00 |
1/2 oz | 15.55 | 0.9999 | $0.00 | $0.00 |
2 oz (Cheque Payout) | 62.2 | 0.9999 | $0.00 | $0.00 |
2 oz (Cash Payout) | 62.2 | 0.9999 | $0.00 | $0.00 |
5 oz (Cheque Payout) | 155.51 | 0.9999 | $0.00 | $0.00 |
5 oz (Cash Payout) | 155.51 | 0.9999 | $0.00 | $0.00 |
10 oz (Cheque or Wire Payout) | 311.03 | 0.9999 | $0.00 | $0.00 |
10 oz (Cash Payout) | 311.03 | 0.9999 | $0.00 | $0.00 |
20 oz (Cheque or Wire Payout) | 622.06 | 0.9999 | $0.00 | $0.00 |
50 oz (Cheque or Wire Payout) | 1555.15 | 0.9999 | $0.00 | $0.00 |
100 oz (Cheque or Wire Payout) | 3110.3 | 0.9999 | $0.00 | $0.00 |
200 oz (Cheque or Wire Payout) | 6220.6 | 0.9999 | $0.00 | $0.00 |
400 oz (Cheque or Wire Payout) | 12441.2 | 0.9999 | $0.00 | $0.00 |
Gram Gold Bars | weight (g) | purity | uncirculated | circulated |
---|---|---|---|---|
Per Gram (Cheque payout) | 1 | 0.9999 | $0.00 | $0.00 |
Per Gram (cash payout) | 1 | 0.9999 | $0.00 | $0.00 |
1 Kilo (Cheque or wire payout) | 1000 | 0.9999 | $0.00 | $0.00 |
Tolas Gold Bars | weight (g) | purity | uncirculated | circulated |
---|---|---|---|---|
Per Tola (Cheque Payout) | 11.66 | 0.9999 | $0.00 | $0.00 |
Per Tola (Cash Payout) | 11.66 | 0.9999 | $0.00 | $0.00 |
Silver Bars - oz | weight (g) | purity | uncirculated | circulated |
---|---|---|---|---|
Per oz (Cheque Payout) | 31.1 | 0.9999 | $0.00 | $0.00 |
Per oz (Cash Payout) | 31.1 | 0.9999 | $0.00 | $0.00 |
1 oz Royal Canadian Mint | 31.1 | 0.9999 | $0.00 | $0.00 |
1 oz King Koil Silver Bars | 31.1 | 0.9999 | $0.00 | $0.00 |
1 oz Ther-A-Pedic Silver Bars | 31.1 | 0.9999 | $0.00 | $0.00 |
Silver Bars - grams | weight (g) | purity | uncirculated | circulated |
---|---|---|---|---|
Per Gram (Cheque Payout) | 1 | 0.9999 | $0.00 | $0.00 |
Per Gram (Cash Payout) | 1 | 0.9999 | $0.00 | $0.00 |
Per gram 92.5% | 1 | 0.925 | $0.00 | $0.00 |
Platinum Bar Payouts | weight (g) | purity | uncirculated | circulated |
---|---|---|---|---|
Per oz (Cheque Payout) | 31.1 | 0.9995 | $0.00 | $0.00 |
Per oz (Cash Payout) | 31.1 | 0.9995 | $0.00 | $0.00 |
Per Gram (Cheque Payout) | 1 | 0.9995 | $0.00 | $0.00 |
Per Gram (Cash Payout) | 1 | 0.9995 | $0.00 | $0.00 |
Palladium | weight (g) | purity | uncirculated | circulated |
---|---|---|---|---|
1 oz (Cheque Payout) | 31.1 | 0.9995 | $0.00 | $0.00 |
1 oz (Cash Payout) | 31.1 | 0.9995 | $0.00 | $0.00 |
Per Gram (Cheque Payout) | 1 | 0.9995 | $0.00 | $0.00 |
Per Gram (Cash Payout) | 1 | 0.9995 | $0.00 | $0.00 |
The follwing is a list of item stamps that we do not buy: