Gold | weight | price per gram |
---|---|---|
24k | (over 1000 grams) | $119.60 |
(over 900 grams) | $118.29 | |
(over 800 grams) | $116.97 | |
(over 700 grams) | $115.66 | |
(over 600 grams) | $114.34 | |
(over 500 grams) | $113.03 | |
(over 400 grams) | $111.72 | |
(over 300 grams) | $110.40 | |
(over 200 grams) | $109.09 | |
(over 100 grams) | $107.77 | |
(over 50 grams) | $106.46 | |
(under 50 grams) | $105.14 | |
22k | (over 218 grams) | $99.99 |
(over 109 grams) | $98.78 | |
(over 55 grams) | $97.58 | |
(under 55 grams) | $96.37 | |
21k | (over 228 grams) | $94.88 |
(over 114 grams) | $94.30 | |
(over 57 grams) | $93.15 | |
(under 57 grams) | $92.00 | |
18k | (over 166 grams) | $81.32 |
(over 133 grams) | $80.83 | |
(over 67 grams) | $79.84 | |
(under 67 grams) | $78.86 | |
14k | (over 342 grams) | $62.48 |
(over 171 grams) | $62.10 | |
(over 86 grams) | $61.33 | |
(under 86 grams) | $60.56 | |
12k | (over 400 grams) | $53.23 |
(over 200 grams) | $52.57 | |
(over 100 grams) | $51.91 | |
(under 100 grams) | $51.26 | |
10k | (over 480 grams) | $44.35 |
(over 240 grams) | $43.80 | |
(over 120 grams) | $43.26 | |
(under 120 grams) | $42.71 | |
9k | (over 1 gram) | $37.95 |
Silver | price per gram |
---|---|
Pure Silver (not bullion) | $1.18 |
Stamped Sterling Silver - 950 | $0.77 |
Stamped Sterling Silver - 925 | $0.75 |
Stamped Sterling Silver - 800 | $0.65 |
90% Silver | $0.73 |
80% Silver | $0.65 |
70% Silver | $0.52 |
60% Silver | $0.44 |
50% Silver | $0.37 |
Silverware/Flatware | price per gram |
---|---|
Stamped Sterling Silver - 925 | $0.75 |
Stamped Sterling Silver Knives - 925 | $0.07 |
Birks Filled Stamped Sterling Silver - 925 | $0.48 |
Birks Filled Stamped Sterling Silver Knives - 925 | $0.03 |
Platinum | price per gram |
---|---|
950+ | $30.25 |
The follwing is a list of item stamps that we do not buy: