Live Gold, Silver & Platinum Coins Payouts

Prices displayed are updated live.  "Uncirculated" = coin is in mint condition.
Spot Gold
$131.34 / g
$4,085.05 / oz
Spot Silver
$1.48 / g
$46.07 / oz
Spot Platinum
$45.53 / g
$1,416.14 / oz

Gold Coin Payouts

Gold Maple Leaf Coins (2014 or later) weight (g) purity uncirculated circulated
Per oz (Cheque Payout) 31.1 0.9999 $4,043.42 $3,961.74
Per oz (Cash Payout) 31.1 0.9999 $3,961.74 $3,880.05
Gold Maple Leaf Coins (1979 to 2013) weight (g) purity uncirculated circulated
Per oz (Cheque Payout) 31.1 0.9999 $4,002.58 $3,920.89
Per oz (Cash Payout) 31.1 0.9999 $3,961.74 $3,880.05
Royal Canadian Mint Pure Gold Collectibles weight (g) purity uncirculated circulated
Per oz (Cheque Payout) 31.1 0.9999 $4,002.58 $3,920.89
Per oz (Cash Payout) 31.1 0.9999 $3,961.74 $3,880.05
Per Gram (Cheque Payout) 1 0.9999 $128.70 $126.07
Per Gram (Cash Payout) 1 0.9999 $127.39 $124.76
Per oz Taxable (Cheque Payout) 31.1 0.9999 $3,880.05 $3,839.21
Per oz Taxable (Cash Payout) 31.1 0.9999 $3,839.21 $3,839.21
Per Gram Taxable (Cheque Payout) 1 0.9999 $124.76 $123.45
Per Gram Taxable (Cash Payout) 1 0.9999 $123.45 $123.45
Pure Gold Coins & Rounds weight (g) purity uncirculated circulated
Per oz (Cheque Payout) 31.1 0.9999 $4,002.58 $3,920.89
Per oz (Cash Payout) 31.1 0.9999 $3,961.74 $3,880.05
Per Gram (Cheque Payout) 1 0.9999 $128.70 $126.07
Per Gram (Cash Payout) 1 0.9999 $127.39 $124.76
23.64k (98.5%) Gold Coins weight (g) purity uncirculated circulated
1 Ducat 3.49 0.985 $417.64 $406.35
1 Ducat - 1915 restrike 3.49 0.985 $410.87 $406.35
4 Ducat 13.96 0.985 $1,670.55 $1,625.40
4 Ducat - 1915 restrike 13.96 0.985 $1,643.46 $1,625.40
All other coins per gram 1 0.985 $117.73 $116.43
22k (91.67%) Gold Coins weight (g) purity uncirculated circulated
Royal Canadian Mint $100 Gold Coin 16.97 0.9167 $1,889.94 $1,838.86
1oz Gold Krugerrand (Cheque Payout) 33.93 0.9167 $3,880.89 $3,880.89
1oz Gold Krugerrand (Cash Payout) 33.93 0.9167 $3,778.76 $3,676.64
1 oz American Gold Eagle (Cheque Payout) 33.931 0.9167 $3,881.01 $3,881.01
1 oz American Gold Eagle (Cash Payout) 33.931 0.9167 $3,778.88 $3,676.74
1/2 oz American Gold Eagle $25 16.966 0.9167 $1,889.49 $1,838.43
1/4 oz American Gold Eagle $10 8.483 0.9167 $944.75 $919.21
1/10 oz American Gold Eagle $5 3.393 0.9167 $377.88 $367.66
Sovereign 7.98 0.9167 $888.73 $864.71
Per Gram 1 0.9167 $111.37 $108.36
21.6k (90%) Gold Coins weight (g) purity uncirculated circulated
$20 1967 Canadian Gold Coin with complete Secimen Set 18.27 0.900 $2,008.45 $1,943.66
$20 1967 Canadian Gold Coin 18.27 0.900 $1,997.65 $1,943.66
$10 1912/13/14 Canadian Gold Coin 16.71 0.900 $1,827.08 $1,777.70
$5 1912/13/14 Canadian Gold Coin 8.36 0.900 $914.09 $889.38
100 Corona (Austria Restrike) 33.8753 0.900 $3,703.94 $3,603.84
50 Peso (1947) Gold Centenario 41.67 0.900 $4,556.22 $4,433.08
20 Francs (French & Swiss) 6.45 0.900 $705.25 $686.19
20 Mark German Gold coin (1871 - 1914) 7.39649 0.900 $808.74 $786.88
$20 Saint Gaudens Gold Coin (1907-1933) 33.43 0.900 $3,655.25 $3,556.46
$20 Liberty Head Gold Coin (1849-1907) 33.43 0.900 $3,655.25 $3,556.46
$10 Liberty Head Gold Coin (1838-1907) 16.71 0.900 $1,827.08 $1,777.70
$10 Indian Head Gold Coin (1907-1933) 16.71 0.900 $1,827.08 $1,777.70
10 Francs 3.2258 0.900 $352.71 $343.18
$5 Liberty Head (1839 - 1908) 8.36 0.900 $988.20 $889.38
$5 Indian Head Gold Coin (1908-1929) 8.35 0.900 $912.99 $888.32
$2.5 Coronet Head - Liberty Head (1840-1907) 4.18 0.900 $457.04 $444.69
$2.5 Indian Head Gold Coin (1908-1929) 4.18 0.900 $457.04 $444.69
Mexican Libertad (1981-1990) 34.5585 0.900 $3,778.65 $3,676.52
All other coins per gram 1 0.900 $109.34 $106.39
14k (58.33%) Gold Coins weight (g) purity uncirculated circulated
Royal Canadian Mint $100 Gold Coin 13.33 0.5833 $919.10 $868.04
Per Gram 1 0.5833 $68.95 $65.12

Silver Coin Payouts

Silver Maple Leaf Coins weight (g) purity uncirculated circulated
2014 + (Cheque Payout) 31.1 0.9999 $44.64 $42.57
2014 + (Cash Payout) 31.1 0.9999 $43.72 $42.57
1988 - 2013 (Cheque Payout) 31.1 0.9999 $44.18 $42.57
1988 - 2013 (Cash Payout) 31.1 0.9999 $43.72 $42.57
Silver Rounds 999+ weight (g) purity uncirculated circulated
Per oz (Cheque Payout) 31.1 0.9999 $43.72 $42.57
Per Gram (Cheque Payout) 1 0.9999 $1.41 $1.37
Silver Collectibles (RCM, NZ & Perth) weight (g) purity uncirculated circulated
Per oz (Cheque Payout) 31.1 0.9999 $44.18 $42.57
Per oz (Cash Payout) 31.1 0.9999 $43.72 $42.57
Per Gram (Cheque Payout) 1 0.9999 $1.42 $1.37
Per Gram (Cash Payout) 1 0.9999 $1.41 $1.37
Olympic $10 48.6 0.9250 $53.23 $53.23
Olympic $5 24.3 0.9250 $26.61 $26.61
Canadian Silver Currency weight (g) purity uncirculated circulated
80% Silver rate per gram 1 0.8000 $0.95 $0.95
92.5% Silver rate per gram 1 0.9250 $1.10 $1.10
50% Silver rate per gram 1 0.5000 $0.59 $0.59
$1 Canadian Silver Dollar (1935-1967) 23.32 0.8000 $22.09 $22.09
$1 Library (1976) 23.32 0.5000 $13.81 $13.81
$0.50 (1920-1967) 11.66 0.8000 $11.04 $11.04
$0.50 (1870-1919) 11.66 0.9250 $15.96 $12.77
$0.25 (1967-1968) 5.83 0.5000 $3.45 $3.45
$0.25 (1920-1967) 5.83 0.8000 $5.52 $5.52
$0.25 (1870-1919) 5.83 0.9250 $7.98 $6.39
$0.10 (1967-1968) 2.33 0.5000 $1.38 $1.38
$0.10 (1920-1967) 2.32 0.8000 $2.20 $2.20
$0.10 (1858-1919) 2.32 0.9250 $3.18 $2.54
$0.05 (1920-1921) 1.16 0.8000 $1.10 $1.10
$0.05 (1858-1919) 1.16 0.9250 $1.59 $1.27
US Silver Currency weight (g) purity uncirculated circulated
$1 Eisenhower dollar (1971 - 1978) 24.624 0.4000 $11.66 $11.66
$1 Morgan Dollar (1878-1921) 26.73 0.9000 $32.04 $28.48
$1 Peace Dollar (1921-1935) 26.73 0.9000 $32.04 $28.48
$0.50 Pre 1965 Half Dollars 11.5 0.9000 $12.25 $12.25
$0.50 Kennedy (1965 - 1969) 11.5 0.4000 $5.45 $5.45
$0.50 Franklin Half Dollar (1948-1963) 12.5 0.9000 $13.32 $13.32
$0.50 Kennedy Half Dollar (1964) 12.5 0.9000 $13.32 $13.32
$0.50 Kennedy Half Dollar (1965-1970) 11.5 0.4000 $5.45 $5.45
$0.50 Walking Liberty Half Dollar (1916-1947) 12.5 0.9000 $13.32 $13.32
$0.25 Pre 1965 Washington Quarters 6.25 0.9000 $6.66 $6.66
$0.25 Standing Liberty Quarter (1916-1930) 6.25 0.9000 $6.66 $6.66
$0.25 Washington Quarter (1932-1964) 6.25 0.9000 $6.66 $6.66
$0.10 Roosevelt Dime (1946-1964) 2.5 0.9000 $2.66 $2.66
$0.10 Mercury Dime (1916-1945) 2.5 0.9000 $2.66 $2.66
$0.10 Barber Dime (1892-1916) 2.5 0.9000 $2.66 $2.66
$0.05 War Nickels Left Facing Thomas Jefferson (1942 - 1945) 5 0.35 $2.07 $2.07
Global Silver Currency Coins weight (g) purity uncirculated circulated
All other Silver coins per Troy Ounce 31.1 0.9999 $41.42 $36.82
All other Silver coins per gram 1 0.9999 $1.33 $1.18
92.5% Sterling Silver Coins per Troy Ounce 31.1 0.9250 $34.06 $34.06
92.5% Sterling Silver Coins per gram 1 0.9250 $1.10 $1.10
90% Silver Coins per gram 1 0.9000 $1.07 $1.07
80% Silver Coins per gram 1 0.8000 $0.95 $0.95
70% Silver Coins per gram 1 0.7000 $0.83 $0.83
60% Silver Coins per gram 1 0.6000 $0.71 $0.71
50% Silver Coins per gram 1 0.5000 $0.59 $0.59
40% Silver Coins per gram 1 0.4000 $0.47 $0.47

Platinum Coin Payouts

Platinum Coin/Round Payouts weight (g) purity uncirculated circulated
Per oz (Cheque Payout) 31.1 0.9995 $1,273.75 $1,245.44
Per oz (Cash Payout) 31.1 0.9995 $1,202.98 $1,202.98
Per Gram (Cheque Payout) 1 0.9995 $40.96 $40.05
Per Gram (Cash Payout) 1 0.9995 $38.68 $38.68

Palladium Coin Payouts

Palladium weight (g) purity uncirculated circulated
1 oz (Cheque Payout) 31.1 0.9995 $1,309.27 $1,267.03
1 oz (Cash Payout) 31.1 0.9995 $1,267.03 $1,267.03
Per Gram (Cheque Payout) 1 0.9995 $42.10 $40.74
Per Gram (Cash Payout) 1 0.9995 $40.74 $40.74

Items we buy

  • Yellow gold jewellery
  • White gold jewellery
  • Rose gold jewellery
  • Silver Jewellery
  • Silverware
  • Gold coins
  • East Indian gold
  • Asian gold
  • Broken gold
  • Dental gold
  • Gold nuggets
  • Wedding gold
  • Gold bars
  • Placer gold

Items we don't buy

The follwing is a list of item stamps that we do not buy:

  • GP: Gold Plated
  • GV: Gold Vermeil
  • GF: Gold Filled
  • GE: Gold Electroplated
  • RGP: Rolled Gold Plate
  • EPNS: Electroplated Nickel Silver
  • HGE: Heavy Gold Plate
  • GS: Gold Shell
  • GP: Gold Plate
If it's not in our list, give us a call to confirm.
Copyright © 2025 401Gold Inc | All Rights Reserved

magnifiercrossmenuchevron-down