Live Gold, Silver & Platinum Coins Payouts

Prices displayed are updated live.  Call or visit to lock in your price.
Spot Gold
$94.10 / g
$2,926.84 / oz
Spot Silver
$1.09 / g
$33.95 / oz
Spot Platinum
$39.80 / g
$1,238.04 / oz

Gold Coin Payouts

Gold Maple Leaf Coins (2022 & 2023 only) weight (g) purity uncirculated circulated
1 oz Gold Maple Leaf $50 (limit 5 in uncirculated conditon only) 31.1 0.9999 $2,926.22 $2,809.17
Gold Maple Leaf Coins (2014 or later) weight (g) purity uncirculated circulated
1 oz Gold Maple Leaf $50 31.1 0.9999 $2,853.06 $2,809.17
1/2 oz Gold Maple Leaf $25 15.55 0.9999 $1,411.90 $1,404.58
1/4 oz Gold Maple Leaf $10 7.77 0.9999 $705.50 $701.84
1/10 oz Gold Maple Leaf $10 3.11 0.9999 $282.38 $280.92
1/20 oz Gold Maple Leaf $1 1.55 0.9999 $140.74 $140.01
1 gram Gold Maple Leaf $0.50 1 0.9999 $93.15 $90.33
Gold Maple Leaf Coins (1979 to 2013) weight (g) purity uncirculated circulated
1 oz Gold Maple Leaf $50 31.1 0.9999 $2,838.43 $2,809.17
1/2 oz Gold Maple Leaf $25 15.55 0.9999 $1,404.58 $1,404.58
1/4 oz Gold Maple Leaf $10 7.77 0.9999 $701.84 $701.84
1/10 oz Gold Maple Leaf $10 3.11 0.9999 $280.92 $280.92
1/20 oz Gold Maple Leaf $1 1.55 0.9999 $140.01 $140.01
Royal Canadian Mint Pure Gold Collectibles weight (g) purity uncirculated circulated
Per Ounce (packaging & COA) 31.1 0.9999 $2,838.43 $2,809.17
Per Ounce 31.1 0.9999 $2,809.17 $2,809.17
Per gram (packaging & COA) 1 0.9999 $91.27 $90.33
Per gram 1 0.9999 $90.33 $90.33
Pure Gold Coins & Rounds weight (g) purity uncirculated circulated
1 oz American Gold Buffalo $50 31.1 0.9999 $2,809.17 $2,809.17
$20 Saint Gaudens Ultra High Relief 31.1 0.9999 $2,823.80 $2,809.17
1 oz Gold Britannia 31.1 0.9999 $2,809.17 $2,809.17
1 oz Mexican Gold Libertad 31.1 0.9999 $2,809.17 $2,809.17
1 oz Gold Kangaroo 31.1 0.9999 $2,809.17 $2,809.17
1 oz Perth Mint Cast Bar 31.1 0.9999 $2,809.17 $2,809.17
1 oz Chinese Panda 31.1 0.9999 $2,809.17 $2,809.17
1 oz Gold Philharmonics 31.1 0.9999 $2,809.17 $2,809.17
1 oz Gold Kiwi 31.1 0.9999 $2,809.17 $2,809.17
All other pure gold coins per troy ounce 31.1 0.9999 $2,809.17 $2,809.17
All other pure gold coins per gram 1 0.9999 $90.33 $90.33
All other Mints - Per ounce 31.1 0.9999 $2,809.17 $2,809.17
All other Mints - Per gram 1 0.9999 $90.33 $90.33
23.64k (98.5%) Gold Coins weight (g) purity uncirculated circulated
1 Ducat 3.49 0.985 $307.31 $291.13
1 Ducat - 1915 restrike 3.49 0.985 $297.60 $291.13
4 Ducat 13.96 0.985 $1,229.23 $1,164.54
4 Ducat - 1915 restrike 13.96 0.985 $1,190.42 $1,164.54
All other coins per gram 1 0.985 $83.42 $83.42
22k (91.67%) Gold Coins weight (g) purity uncirculated circulated
RCM (1976 - 1986) $100 Gold Coin 16.97 0.9167 $1,354.07 $1,317.47
1 oz American Gold Eagle $50 33.931 0.9167 $2,707.42 $2,634.24
1/2 oz American Gold Eagle $25 16.966 0.9167 $1,353.75 $1,317.16
1/4 oz American Gold Eagle $10 8.483 0.9167 $676.87 $658.58
1/10 oz American Gold Eagle $5 3.393 0.9167 $270.73 $263.42
1oz Gold Krugerrand 33.93 0.9167 $2,707.34 $2,634.17
The Five Sovereign 39.94 0.9167 $3,186.89 $3,100.75
The Double Sovereign 15.98 0.9167 $1,275.07 $1,240.61
The Sovereign 7.98 0.9167 $636.74 $619.53
The Half Sovereign 3.99 0.9167 $318.37 $309.76
The Quarter Sovereign 2 0.9167 $159.58 $155.27
Other types of 22K gold coins per gram 1 0.9167 $77.64 $77.64
21.6k (90%) Gold Coins weight (g) purity uncirculated circulated
1967 Canada Secimen Set with $20 gold coin 18.27 0.900 $1,438.98 $1,392.56
1967 Canadian $20 Gold Coin 18.27 0.900 $1,431.24 $1,392.56
French 20 Francs 6.45 0.900 $491.63 $491.63
French 10 Francs 3.2258 0.900 $245.87 $245.87
1oz Mexican Libertad (1981-1988) 34.5585 0.900 $2,634.08 $2,634.08
$20 Saint Gaudens Gold Coin (1907-1933) 33.43 0.900 $2,689.63 $2,548.07
$20 Liberty Head Gold Coin (1849-1907) 33.43 0.900 $2,746.25 $2,548.07
$10 Liberty Head Gold Coin (1838-1907) 16.71 0.900 $1,344.41 $1,273.65
$10 Old Style LIberty Head - No Motto (1838-1839) 16.72 0.900 $2,832.03 $1,274.42
$10 Indian Head Gold Coin (1907-1933) 16.71 0.900 $1,344.41 $1,273.65
$10 Turban Head Small Eagle - Capped Bust facing right (1795-1797) 17.5 0.920 $3,030.02 $1,363.51
$10 Turban Head Heraldic Eagle - Capped Bust facing right (1797-1804) 17.5 0.920 $3,030.02 $1,363.51
$5 Liberty Head Half Eagle Type 1, No Motto (1839-1866) 8.36 0.900 $885.01 $637.21
$5 Liberty Head Half Eagle Type 2, with Motto (1866-1908) 8.36 0.900 $885.01 $637.21
$5 Indian Head Gold Coin (1908-1929) 8.35 0.900 $685.95 $636.45
$5 Turban Head - Small Eagle Reverse, Capped Bust, Head facing right (1795-1798) 8.75 0.920 $1,515.01 $681.75
$5 Turban Head - Heraldic Eagle Reverse, Capped Bust, Head facing right (1795-1807) 8.75 0.920 $1,515.01 $681.75
$5 Classic Head Half Eagle - No Motto (1834-1838) 8.36 0.900 $1,239.01 $637.21
$4 Stella (1879-1880) 7 0.850 $1,119.79 $503.91
$3 Indian Princess Head (1854-1889) 5.015 0.900 $467.19 $382.25
$2.5 Turban Head "Facing Right" (1796-1807) 4.37 0.920 $756.64 $340.49
$2.5 Coronet Head - Liberty Head (1840-1907) 4.18 0.900 $336.30 $318.60
$2.5 Indian Head Gold Coin (1908-1929) 4.18 0.900 $336.30 $318.60
$2.5 Capped Bust Head Facing Left (1808) 4.37 0.92 $756.64 $340.49
$2.5 Capped Bust Head Facing Left, diameter = 18.5mm (1821-1827) 4.37 0.92 $756.64 $340.49
$2.5 Capped Bust Head Facing Left, diameter = 18.2mm (1829-1834) 4.37 0.92 $756.64 $340.49
$2.5 Classic Head Quarter Eagle, No motto on Reverse (1834-1839) 4.18 0.900 $531.01 $318.60
$1 Small Indian Head Gold Coin (1854-1856) 1.672 0.900 $141.60 $127.44
$1 Liberty Head (1849-1854) 1.672 0.900 $141.60 $127.44
$1 Large Indian Head Gold Coin (1856-1889) 1.672 0.900 $177.00 $127.44
All other coins per gram 1 0.900 $76.22 $76.22
14k (58.33%) Gold Coins weight (g) purity uncirculated circulated
RCM (1976 - 1986) $100 Gold Coin 13.33 0.5833 $658.50 $658.50
Other types & sizes of pure gold coins per gram 1 0.5833 $49.40 $49.40

Silver Coin Payouts

Silver Maple Leaf Coins weight (g) purity uncirculated circulated
1 oz Silver Maple Leaf Coin (2014 or later) 31.1 0.9999 $32.20 $30.51
1 oz Silver Maple Leaf Coin (1979 to 2013) 31.1 0.9999 $31.69 $30.51
International Silver Bullion weight (g) purity uncirculated circulated
1 oz American Silver Eagles 31.1 0.9999 $31.86 $30.51
1 oz Silver Britannia Coins 31.1 0.9999 $31.86 $30.51
1 oz Silver Kangaroo Coins 31.1 0.9999 $31.86 $30.51
1 oz Silver Panda Coins 31.1 0.9999 $31.52 $30.51
1 oz Silver Philharmonic Coins 31.1 0.9999 $31.52 $30.51
1 oz Silver Libertads Coins 31.1 0.9999 $31.52 $30.51
1 oz Silver Krugerrand 31.1 0.9999 $31.52 $30.51
1 oz Silver Coins - Rest of World 31.1 0.9999 $30.51 $30.51
Silver Collectibles (RCM, NZ & Perth) weight (g) purity uncirculated circulated
Silver Rounds per Troy Ounce (999 or 9999) 31.1 0.9999 $32.20 $30.51
Silver Rounds per gram (999 or 9999) 1 0.9999 $1.04 $0.98
Silver Rounds 999+ weight (g) purity uncirculated circulated
Silver Rounds per Troy Ounce 31.1 0.9999 $31.52 $30.51
Silver Rounds per gram 1 0.9999 $1.01 $0.98
Silver Rounds 925 weight (g) purity uncirculated circulated
Silver Rounds per Troy Ounce 31.1035 0.925 $25.09 $25.09
Silver Rounds per gram 1 0.925 $0.81 $0.81
Canadian Silver Currency weight (g) purity uncirculated circulated
1973 - 1976 Large Olympic Silver Coins $10 48.6 0.9250 $39.20 $39.20
1973 - 1977 Small Olympic Silver Coins $5 24.3 0.9250 $19.60 $19.60
Canada Silver Dollar (1935-1967) 23.32 0.8000 $16.27 $16.27
Canada Silver Half Dollar (1920-1967) 11.66 0.8000 $8.13 $8.13
Canada Silver Half Dollar (1870-1919) 11.66 0.9250 $9.40 $9.40
Canada Silver Quarter (1967-1968) 5.83 0.5000 $2.54 $2.54
Canada Silver Quarter (1920-1967) 5.83 0.8000 $4.07 $4.07
Canada Silver Quarter (1870-1919) 5.83 0.9250 $4.70 $4.70
Canada Silver Dime (1967-1968) 2.33 0.5000 $1.02 $1.02
Canada Silver Dime (1920-1967) 2.32 0.8000 $1.62 $1.62
Canada Silver Dime (1858-1919) 2.32 0.9250 $1.87 $1.87
Canada Silver Five Cents (1920-1921) 1.16 0.8000 $0.81 $0.81
Canada Silver Five Cents (1858-1919) 1.16 0.9250 $0.94 $0.94
US Silver Currency weight (g) purity uncirculated circulated
$1 Draped Bust Heraldic Eagle (1798-1804) 26.96 0.9000 $105.79 $66.12
$1 Draped Bust Small Eagle (1795-1798) 26.96 0.9000 $264.48 $198.36
$1 Eisenhower Silver (1976) 24.59 0.4000 $8.58 $8.26
$1 Flowing Hair Early Silver Dollars (1794-1795) 26.96 0.8900 $130.77 $104.62
$1 Morgan Dollar (1878-1921) 26.73 0.9000 $25.57 $24.91
$1 Peace Dollar (1921-1935) 26.73 0.9000 $26.22 $24.91
$1 Seated Liberty "No Motto" Dollars (1840-1866) 26.73 0.9000 $131.11 $78.67
$1 Trade Dollars (1873-1885) 27.22 0.9000 $106.81 $66.76
$1 "Cheerios Dollar" Boldly detailed Tail Feathers 8.1 0.8850 $78.14 $58.60
$0.50 Barber Half Dollar (1892-1915) 12.5 0.9000 $10.42 $9.81
$0.50 Capped Bust Lettered Edge Half Dollar (1807-1836) 13.48 0.8900 $22.88 $19.62
$0.50 Draped Bust Heraldic Eagle Reverse (1801-1807) 13.48 0.8900 $130.77 $65.38
$0.50 Draped Bust Small Eagle Reverse (1796-1797) 13.48 0.8900 $65.38 $52.31
$0.50 Flowing Hair Half Dollar (1794-1795) 13.48 0.8900 $130.77 $98.08
$0.50 Franklin Half Dollar (1948-1963) 12.5 0.9000 $9.81 $9.81
$0.50 Kennedy Half Dollar (1964) 12.5 0.9000 $9.81 $9.81
$0.50 Kennedy Half Dollar (1965-1970) 11.5 0.4000 $4.01 $4.01
$0.50 Seated Liberty Half Dollar "Type 2 - Arrows at Date - Rays around Eagle (1953) 12.44 0.9000 $10.98 $9.76
$0.50 Seated Liberty Half Dollar "Type 3 - Arrows to Date - No Rays (1854-1855) 12.44 0.9000 $10.98 $9.76
$0.50 Seated Liberty Half Dollar "Type 4 - Motto above Eagle (1866-1873) 12.44 0.9000 $10.98 $9.76
$0.50 Seated Liberty Half Dollar "Type 4 Resumed Motto above Eagle, no arrows above date (1875-1891) 12.5 0.9000 $11.04 $9.81
$0.50 Seated Liberty Half Dollar "Type 5 - Motto above Eagle, Arrow at date (1873-1874) 12.5 0.9000 $11.65 $9.81
$0.50 Seated Liberty Half Dollar Type 1 - No Motto (1839-1853) 13.36 0.9000 $14.42 $10.48
$0.50 Seated Liberty Half Dollar Type 1 Resumed No Motto, no Arrows at Date (1856-1866) 12.44 0.9000 $10.98 $9.76
$0.50 Walking Liberty Half Dollar (1916-1947) 12.5 0.9000 $9.81 $9.81
$0.25 America the Beautiful 5 Ounce Silver (2010-Date) 155.55 0.9993 $135.54 $135.54
$0.25 Barber Quarter (1892-1916) 6.25 0.9000 $4.91 $4.91
$0.25 Capped Bust Lettered Edge (1807-1836) 13.48 0.8900 $32.69 $19.62
$0.25 Draped Bust Heraldic Eagle Reverse (1804-1807) 6.74 0.8900 $65.38 $49.04
$0.25 Draped Bust Small Eagle Reverse (1796) 6.74 0.8900 $163.46 $114.42
$0.25 Seated Liberty Type 1 resumed - No mottor above eagle, no arrows (1856-1866) 6.22 0.9000 $9.15 $5.49
$0.25 Seated Liberty Type 1, No motto above Eagle, no drapery (1838-1840) 6.68 0.9000 $13.11 $6.55
$0.25 Seated Liberty Type 1, No motto above Eagle, with drapery (1840-1853) 6.68 0.9000 $13.11 $6.55
$0.25 Seated Liberty Type 2 - Arrows at date, rays around Eagle (1853) 6.22 0.9000 $9.15 $5.49
$0.25 Seated Liberty Type 3 - Arrows at date. no rays (1854-1855) 6.22 0.9000 $9.15 $5.49
$0.25 Seated Liberty Type 4 - Motto above Eagle (1866-1873) 6.22 0.9000 $12.20 $7.63
$0.25 Seated Liberty Type 4 Resumed - Motto above Eagle, no arrows (1875-1891) 6.25 0.9000 $9.20 $5.52
$0.25 Seated Liberty Type 5 - Arrows at date (1873-1874) 6.25 0.9000 $10.73 $7.66
$0.25 Standing Liberty Quarter (1916-1930) 6.25 0.9000 $4.91 $4.91
$0.25 Washington Quarter (1932-1964) 6.25 0.9000 $4.91 $4.91
$0.10 Roosevelt Dime (1946-1964) 2.5 0.9000 $1.96 $1.96
$0.10 Mercury Dime (1916-1945) 2.5 0.9000 $1.96 $1.96
$0.10 Barber Dime (1892-1916) 2.5 0.9000 $1.96 $1.96
$0.05 Jefferson Nickel, Wartime Silver Alloy (1942-1945) 5 0.3500 $1.53 $1.47
Global Silver Currency Coins weight (g) purity uncirculated circulated
All other Silver coins per Troy Ounce 31.1 0.9999 $30.51 $27.12
All other Silver coins per gram 1 0.9999 $0.98 $0.87
90% Silver Coins per gram 1 0.9000 $0.78 $0.78

Platinum Coin Payouts

Palladium Coin Payouts

Items we buy

  • Yellow gold jewellery
  • White gold jewellery
  • Rose gold jewellery
  • Silver Jewellery
  • Silverware
  • Gold coins
  • East Indian gold
  • Asian gold
  • Broken gold
  • Dental gold
  • Gold nuggets
  • Wedding gold
  • Gold bars
  • Placer gold

Items we don't buy

The follwing is a list of item stamps that we do not buy:

  • GP: Gold Plated
  • GV: Gold Vermeil
  • GF: Gold Filled
  • GE: Gold Electroplated
  • RGP: Rolled Gold Plate
  • EPNS: Electroplated Nickel Silver
  • HGE: Heavy Gold Plate
  • GS: Gold Shell
  • GP: Gold Plate
If it's not in our list, give us a call to confirm.
Copyright © 2024 401Gold Inc | All Rights Reserved

magnifiercrossmenuchevron-down