Live Gold, Silver & Platinum Coins Payouts

Prices displayed are updated live.  Call or visit to lock in your price.
Spot Gold
$96.69 / g
$3,007.54 / oz
Spot Silver
$1.08 / g
$33.66 / oz
Spot Platinum
$40.11 / g
$1,247.57 / oz

Gold Coin Payouts

Gold Maple Leaf Coins (2022 & 2023 only) weight (g) purity uncirculated circulated
1 oz Gold Maple Leaf $50 (limit 5 in uncirculated conditon only) 31.1 0.9999 $3,006.76 $2,886.49
Gold Maple Leaf Coins (2014 or later) weight (g) purity uncirculated circulated
1 oz Gold Maple Leaf $50 31.1 0.9999 $2,916.56 $2,886.49
1/2 oz Gold Maple Leaf $25 15.55 0.9999 $1,450.76 $1,443.24
1/4 oz Gold Maple Leaf $10 7.77 0.9999 $724.91 $721.16
1/10 oz Gold Maple Leaf $10 3.11 0.9999 $290.15 $288.65
1/20 oz Gold Maple Leaf $1 1.55 0.9999 $144.61 $143.86
1 gram Gold Maple Leaf $0.50 1 0.9999 $95.71 $92.81
Gold Maple Leaf Coins (1979 to 2013) weight (g) purity uncirculated circulated
1 oz Gold Maple Leaf $50 31.1 0.9999 $2,886.49 $2,886.49
1/2 oz Gold Maple Leaf $25 15.55 0.9999 $1,443.24 $1,443.24
1/4 oz Gold Maple Leaf $10 7.77 0.9999 $721.16 $721.16
1/10 oz Gold Maple Leaf $10 3.11 0.9999 $288.65 $288.65
1/20 oz Gold Maple Leaf $1 1.55 0.9999 $143.86 $143.86
Royal Canadian Mint Pure Gold Collectibles weight (g) purity uncirculated circulated
Per Ounce (packaging & COA) 31.1 0.9999 $2,916.56 $2,886.49
Per Ounce 31.1 0.9999 $2,886.49 $2,886.49
Per gram (packaging & COA) 1 0.9999 $93.78 $92.81
Per gram 1 0.9999 $92.81 $92.81
Pure Gold Coins & Rounds weight (g) purity uncirculated circulated
1 oz American Gold Buffalo $50 31.1 0.9999 $2,901.52 $2,886.49
$20 Saint Gaudens Ultra High Relief 31.1 0.9999 $2,916.56 $2,886.49
1 oz Gold Britannia 31.1 0.9999 $2,886.49 $2,886.49
1 oz Mexican Gold Libertad 31.1 0.9999 $2,886.49 $2,886.49
1 oz Gold Kangaroo 31.1 0.9999 $2,886.49 $2,886.49
1 oz Perth Mint Cast Bar 31.1 0.9999 $2,886.49 $2,886.49
1 oz Chinese Panda 31.1 0.9999 $2,886.49 $2,886.49
1 oz Gold Philharmonics 31.1 0.9999 $2,886.49 $2,886.49
1 oz Gold Kiwi 31.1 0.9999 $2,886.49 $2,886.49
All other pure gold coins per troy ounce 31.1 0.9999 $2,886.49 $2,886.49
All other pure gold coins per gram 1 0.9999 $92.81 $92.81
All other Mints - Per ounce 31.1 0.9999 $2,886.49 $2,886.49
All other Mints - Per gram 1 0.9999 $92.81 $92.81
23.64k (98.5%) Gold Coins weight (g) purity uncirculated circulated
1 Ducat 3.49 0.985 $299.15 $299.15
1 Ducat - 1915 restrike 3.49 0.985 $299.15 $299.15
4 Ducat 13.96 0.985 $1,196.59 $1,196.59
4 Ducat - 1915 restrike 13.96 0.985 $1,196.59 $1,196.59
All other coins per gram 1 0.985 $85.72 $85.72
22k (91.67%) Gold Coins weight (g) purity uncirculated circulated
RCM (1976 - 1986) $100 Gold Coin 16.97 0.9167 $1,353.73 $1,353.73
1 oz American Gold Eagle $50 33.931 0.9167 $2,766.90 $2,706.75
1/2 oz American Gold Eagle $25 16.966 0.9167 $1,383.49 $1,353.41
1/4 oz American Gold Eagle $10 8.483 0.9167 $691.75 $676.71
1/10 oz American Gold Eagle $5 3.393 0.9167 $276.68 $270.67
1oz Gold Krugerrand 33.93 0.9167 $2,766.82 $2,706.67
The Five Sovereign 39.94 0.9167 $3,186.10 $3,186.10
The Double Sovereign 15.98 0.9167 $1,274.76 $1,274.76
The Sovereign 7.98 0.9167 $636.58 $636.58
The Half Sovereign 3.99 0.9167 $318.29 $318.29
The Quarter Sovereign 2 0.9167 $159.54 $159.54
Other types of 22K gold coins per gram 1 0.9167 $79.77 $79.77
21.6k (90%) Gold Coins weight (g) purity uncirculated circulated
1967 Canada Secimen Set with $20 gold coin 18.27 0.900 $1,478.58 $1,430.89
1967 Canadian $20 Gold Coin 18.27 0.900 $1,470.63 $1,430.89
French 20 Francs 6.45 0.900 $505.16 $505.16
French 10 Francs 3.2258 0.900 $252.64 $252.64
1oz Mexican Libertad (1981-1988) 34.5585 0.900 $2,706.58 $2,706.58
$20 Saint Gaudens Gold Coin (1907-1933) 33.43 0.900 $2,763.66 $2,618.20
$20 Liberty Head Gold Coin (1849-1907) 33.43 0.900 $2,821.84 $2,618.20
$10 Liberty Head Gold Coin (1838-1907) 16.71 0.900 $1,381.41 $1,308.71
$10 Old Style LIberty Head - No Motto (1838-1839) 16.72 0.900 $2,909.98 $1,309.49
$10 Indian Head Gold Coin (1907-1933) 16.71 0.900 $1,381.41 $1,308.71
$10 Turban Head Small Eagle - Capped Bust facing right (1795-1797) 17.5 0.920 $3,113.42 $1,401.04
$10 Turban Head Heraldic Eagle - Capped Bust facing right (1797-1804) 17.5 0.920 $3,113.42 $1,401.04
$5 Liberty Head Half Eagle Type 1, No Motto (1839-1866) 8.36 0.900 $909.37 $654.75
$5 Liberty Head Half Eagle Type 2, with Motto (1866-1908) 8.36 0.900 $909.37 $654.75
$5 Indian Head Gold Coin (1908-1929) 8.35 0.900 $704.83 $653.96
$5 Turban Head - Small Eagle Reverse, Capped Bust, Head facing right (1795-1798) 8.75 0.920 $1,556.71 $700.52
$5 Turban Head - Heraldic Eagle Reverse, Capped Bust, Head facing right (1795-1807) 8.75 0.920 $1,556.71 $700.52
$5 Classic Head Half Eagle - No Motto (1834-1838) 8.36 0.900 $1,273.12 $654.75
$4 Stella (1879-1880) 7 0.850 $1,150.61 $517.77
$3 Indian Princess Head (1854-1889) 5.015 0.900 $480.05 $392.77
$2.5 Turban Head "Facing Right" (1796-1807) 4.37 0.920 $777.46 $349.86
$2.5 Coronet Head - Liberty Head (1840-1907) 4.18 0.900 $345.56 $327.37
$2.5 Indian Head Gold Coin (1908-1929) 4.18 0.900 $345.56 $327.37
$2.5 Capped Bust Head Facing Left (1808) 4.37 0.92 $777.46 $349.86
$2.5 Capped Bust Head Facing Left, diameter = 18.5mm (1821-1827) 4.37 0.92 $777.46 $349.86
$2.5 Capped Bust Head Facing Left, diameter = 18.2mm (1829-1834) 4.37 0.92 $777.46 $349.86
$2.5 Classic Head Quarter Eagle, No motto on Reverse (1834-1839) 4.18 0.900 $545.62 $327.37
$1 Small Indian Head Gold Coin (1854-1856) 1.672 0.900 $145.50 $130.95
$1 Liberty Head (1849-1854) 1.672 0.900 $145.50 $130.95
$1 Large Indian Head Gold Coin (1856-1889) 1.672 0.900 $181.87 $130.95
All other coins per gram 1 0.900 $78.32 $78.32
14k (58.33%) Gold Coins weight (g) purity uncirculated circulated
RCM (1976 - 1986) $100 Gold Coin 13.33 0.5833 $676.62 $676.62
Other types & sizes of pure gold coins per gram 1 0.5833 $50.76 $50.76

Silver Coin Payouts

Silver Maple Leaf Coins weight (g) purity uncirculated circulated
1 oz Silver Maple Leaf Coin (2014 or later) 31.1 0.9999 $31.40 $30.23
1 oz Silver Maple Leaf Coin (1979 to 2013) 31.1 0.9999 $30.90 $30.23
International Silver Bullion weight (g) purity uncirculated circulated
1 oz American Silver Eagles 31.1 0.9999 $31.23 $30.23
1 oz Silver Britannia Coins 31.1 0.9999 $30.90 $30.23
1 oz Queens Beasts 31.1 0.9999 $31.23 $30.23
1 oz Silver Kangaroo Coins 31.1 0.9999 $30.90 $30.23
1 oz Silver Kookaburra Coins 31.1 0.9999 $30.90 $30.23
1 oz Silver Panda Coins 31.1 0.9999 $30.90 $30.23
1 oz Silver Philharmonic Coins 31.1 0.9999 $30.90 $30.23
1 oz Silver Libertads Coins 31.1 0.9999 $30.90 $30.23
1 oz Silver Krugerrand 31.1 0.9999 $30.90 $30.23
1 oz Silver Coins - Rest of World 31.1 0.9999 $30.23 $30.23
Silver Collectibles (RCM, NZ & Perth) weight (g) purity uncirculated circulated
Silver Rounds per Troy Ounce (999 or 9999) 31.1 0.9999 $30.90 $30.23
Silver Rounds per gram (999 or 9999) 1 0.9999 $0.99 $0.97
Silver Rounds 999+ weight (g) purity uncirculated circulated
Silver Rounds per Troy Ounce 31.1 0.9999 $30.56 $30.23
Silver Rounds per gram 1 0.9999 $0.98 $0.97
Silver Rounds 925 weight (g) purity uncirculated circulated
Silver Rounds per Troy Ounce 31.1035 0.925 $24.86 $24.86
Silver Rounds per gram 1 0.925 $0.80 $0.80
Canadian Silver Currency weight (g) purity uncirculated circulated
1973 - 1976 Large Olympic Silver Coins $10 48.6 0.9250 $38.84 $38.84
1973 - 1977 Small Olympic Silver Coins $5 24.3 0.9250 $19.42 $19.42
Canada Silver Dollar (1935-1967) 23.32 0.8000 $16.12 $16.12
Canada Silver Half Dollar (1920-1967) 11.66 0.8000 $8.06 $8.06
Canada Silver Half Dollar (1870-1919) 11.66 0.9250 $9.32 $9.32
Canada Silver Quarter (1967-1968) 5.83 0.5000 $2.52 $2.52
Canada Silver Quarter (1920-1967) 5.83 0.8000 $4.03 $4.03
Canada Silver Quarter (1870-1919) 5.83 0.9250 $4.66 $4.66
Canada Silver Dime (1967-1968) 2.33 0.5000 $1.01 $1.01
Canada Silver Dime (1920-1967) 2.32 0.8000 $1.60 $1.60
Canada Silver Dime (1858-1919) 2.32 0.9250 $1.85 $1.85
Canada Silver Five Cents (1920-1921) 1.16 0.8000 $0.80 $0.80
Canada Silver Five Cents (1858-1919) 1.16 0.9250 $0.93 $0.93
US Silver Currency weight (g) purity uncirculated circulated
$1 Draped Bust Heraldic Eagle (1798-1804) 26.96 0.9000 $104.82 $65.51
$1 Draped Bust Small Eagle (1795-1798) 26.96 0.9000 $262.05 $196.54
$1 Eisenhower Silver (1976) 24.59 0.4000 $8.50 $8.18
$1 Flowing Hair Early Silver Dollars (1794-1795) 26.96 0.8900 $129.57 $103.66
$1 Morgan Dollar (1878-1921) 26.73 0.9000 $25.33 $24.68
$1 Peace Dollar (1921-1935) 26.73 0.9000 $25.98 $24.68
$1 Seated Liberty "No Motto" Dollars (1840-1866) 26.73 0.9000 $129.91 $77.94
$1 Trade Dollars (1873-1885) 27.22 0.9000 $105.83 $66.14
$1 "Cheerios Dollar" Boldly detailed Tail Feathers 8.1 0.8850 $77.42 $58.06
$0.50 Barber Half Dollar (1892-1915) 12.5 0.9000 $10.33 $9.72
$0.50 Capped Bust Lettered Edge Half Dollar (1807-1836) 13.48 0.8900 $22.67 $19.44
$0.50 Draped Bust Heraldic Eagle Reverse (1801-1807) 13.48 0.8900 $129.57 $64.78
$0.50 Draped Bust Small Eagle Reverse (1796-1797) 13.48 0.8900 $64.78 $51.83
$0.50 Flowing Hair Half Dollar (1794-1795) 13.48 0.8900 $129.57 $97.18
$0.50 Franklin Half Dollar (1948-1963) 12.5 0.9000 $9.72 $9.72
$0.50 Kennedy Half Dollar (1964) 12.5 0.9000 $9.72 $9.72
$0.50 Kennedy Half Dollar (1965-1970) 11.5 0.4000 $3.97 $3.97
$0.50 Seated Liberty Half Dollar "Type 2 - Arrows at Date - Rays around Eagle (1953) 12.44 0.9000 $10.88 $9.67
$0.50 Seated Liberty Half Dollar "Type 3 - Arrows to Date - No Rays (1854-1855) 12.44 0.9000 $10.88 $9.67
$0.50 Seated Liberty Half Dollar "Type 4 - Motto above Eagle (1866-1873) 12.44 0.9000 $10.88 $9.67
$0.50 Seated Liberty Half Dollar "Type 4 Resumed Motto above Eagle, no arrows above date (1875-1891) 12.5 0.9000 $10.94 $9.72
$0.50 Seated Liberty Half Dollar "Type 5 - Motto above Eagle, Arrow at date (1873-1874) 12.5 0.9000 $11.54 $9.72
$0.50 Seated Liberty Half Dollar Type 1 - No Motto (1839-1853) 13.36 0.9000 $14.28 $10.39
$0.50 Seated Liberty Half Dollar Type 1 Resumed No Motto, no Arrows at Date (1856-1866) 12.44 0.9000 $10.88 $9.67
$0.50 Walking Liberty Half Dollar (1916-1947) 12.5 0.9000 $9.72 $9.72
$0.25 America the Beautiful 5 Ounce Silver (2010-Date) 155.55 0.9993 $134.30 $134.30
$0.25 Barber Quarter (1892-1916) 6.25 0.9000 $4.86 $4.86
$0.25 Capped Bust Lettered Edge (1807-1836) 13.48 0.8900 $32.39 $19.44
$0.25 Draped Bust Heraldic Eagle Reverse (1804-1807) 6.74 0.8900 $64.78 $48.59
$0.25 Draped Bust Small Eagle Reverse (1796) 6.74 0.8900 $161.96 $113.37
$0.25 Seated Liberty Type 1 resumed - No mottor above eagle, no arrows (1856-1866) 6.22 0.9000 $9.07 $5.44
$0.25 Seated Liberty Type 1, No motto above Eagle, no drapery (1838-1840) 6.68 0.9000 $12.99 $6.49
$0.25 Seated Liberty Type 1, No motto above Eagle, with drapery (1840-1853) 6.68 0.9000 $12.99 $6.49
$0.25 Seated Liberty Type 2 - Arrows at date, rays around Eagle (1853) 6.22 0.9000 $9.07 $5.44
$0.25 Seated Liberty Type 3 - Arrows at date. no rays (1854-1855) 6.22 0.9000 $9.07 $5.44
$0.25 Seated Liberty Type 4 - Motto above Eagle (1866-1873) 6.22 0.9000 $12.09 $7.56
$0.25 Seated Liberty Type 4 Resumed - Motto above Eagle, no arrows (1875-1891) 6.25 0.9000 $9.11 $5.47
$0.25 Seated Liberty Type 5 - Arrows at date (1873-1874) 6.25 0.9000 $10.63 $7.59
$0.25 Standing Liberty Quarter (1916-1930) 6.25 0.9000 $4.86 $4.86
$0.25 Washington Quarter (1932-1964) 6.25 0.9000 $4.86 $4.86
$0.10 Roosevelt Dime (1946-1964) 2.5 0.9000 $1.94 $1.94
$0.10 Mercury Dime (1916-1945) 2.5 0.9000 $1.94 $1.94
$0.10 Barber Dime (1892-1916) 2.5 0.9000 $1.94 $1.94
$0.05 Jefferson Nickel, Wartime Silver Alloy (1942-1945) 5 0.3500 $1.51 $1.46
Global Silver Currency Coins weight (g) purity uncirculated circulated
All other Silver coins per Troy Ounce 31.1 0.9999 $30.23 $26.87

Platinum Coin Payouts

Palladium Coin Payouts

Items we buy

  • Yellow gold jewellery
  • White gold jewellery
  • Rose gold jewellery
  • Silver Jewellery
  • Silverware
  • Gold coins
  • East Indian gold
  • Asian gold
  • Broken gold
  • Dental gold
  • Gold nuggets
  • Wedding gold
  • Gold bars
  • Placer gold

Items we don't buy

The follwing is a list of item stamps that we do not buy:

  • GP: Gold Plated
  • GV: Gold Vermeil
  • GF: Gold Filled
  • GE: Gold Electroplated
  • RGP: Rolled Gold Plate
  • EPNS: Electroplated Nickel Silver
  • HGE: Heavy Gold Plate
  • GS: Gold Shell
  • GP: Gold Plate
If it's not in our list, give us a call to confirm.
Copyright © 2024 401Gold Inc | All Rights Reserved

magnifiercrossmenuchevron-down