| Gold Maple Leaf Coins | weight (g) | purity | uncirculated | circulated |
|---|---|---|---|---|
| 1 oz (2014+) | 31.1 | 0.9999 | $5,510.79 | $5,342.09 |
| 1 oz | 31.1 | 0.9999 | $5,398.32 | $5,342.09 |
| 1/2 oz | 15.55 | 0.9999 | $2,699.16 | $2,671.04 |
| 1/4 oz | 7.775 | 0.9999 | $1,349.58 | $1,335.52 |
| 1/10 oz | 3.11 | 0.9999 | $539.83 | $534.21 |
| 1/20 oz | 1.555 | 0.9999 | $269.92 | $267.10 |
| Maplegram - 1 gram | 1 | 0.9999 | $173.58 | $171.77 |
| Royal Canadian Mint Pure Gold Collectibles | weight (g) | purity | uncirculated | circulated |
|---|---|---|---|---|
| Per oz | 31.1 | 0.9999 | $5,398.32 | $5,342.09 |
| Per Gram | 1 | 0.9999 | $173.58 | $171.77 |
| Per oz Taxable | 31.1 | 0.9999 | $5,342.09 | $5,342.09 |
| Per Gram Taxable | 1 | 0.9999 | $171.77 | $171.77 |
| Pure Gold Coins & Rounds | weight (g) | purity | uncirculated | circulated |
|---|---|---|---|---|
| Per oz | 31.1 | 0.9999 | $5,398.32 | $5,342.09 |
| 1/2 oz | 15.55 | 0.9999 | $2,699.16 | $2,671.04 |
| 1/4 oz | 7.775 | 0.9999 | $1,349.58 | $1,335.52 |
| 1/10 oz | 3.11 | 0.9999 | $539.83 | $534.21 |
| 1/20 oz | 1.555 | 0.9999 | $269.92 | $267.10 |
| Per Gram | 1 | 0.9999 | $173.58 | $171.77 |
| 23.64k (98.5%) Gold Coins | weight (g) | purity | uncirculated | circulated |
|---|---|---|---|---|
| 1 Ducat | 3.49 | 0.985 | $559.47 | $559.47 |
| 4 Ducat | 13.96 | 0.985 | $2,237.87 | $2,237.87 |
| All other coins per gram | 1 | 0.985 | $160.31 | $160.31 |
| 22k (91.67%) Gold Coins | weight (g) | purity | uncirculated | circulated |
|---|---|---|---|---|
| Royal Canadian Mint $100 Gold Coin | 16.97 | 0.9167 | $2,531.76 | $2,391.10 |
| 1oz Gold Krugerrand | 33.93 | 0.9167 | $5,062.02 | $4,780.80 |
| 1 oz American Gold Eagle | 33.931 | 0.9167 | $5,062.17 | $4,780.94 |
| 1/2 oz American Gold Eagle $25 | 16.966 | 0.9167 | $2,390.54 | $2,390.54 |
| 1/4 oz American Gold Eagle $10 | 8.483 | 0.9167 | $1,195.27 | $1,195.27 |
| 1/10 oz American Gold Eagle $5 | 3.393 | 0.9167 | $478.08 | $478.08 |
| Sovereign (Queen Victoria) | 7.98 | 0.9167 | $1,190.54 | $1,124.40 |
| Per Gram (Queen Victoria) | 1 | 0.9167 | $149.19 | $140.90 |
| Sovereign | 7.98 | 0.9167 | $1,124.40 | $1,124.40 |
| Per Gram | 1 | 0.9167 | $140.90 | $140.90 |
| 21.6k (90%) Gold Coins | weight (g) | purity | uncirculated | circulated |
|---|---|---|---|---|
| All other coins per gram | 1 | 0.900 | $138.33 | $138.33 |
| $20 1967 Canadian Gold Coin with complete Secimen Set | 18.27 | 0.900 | $2,527.38 | $2,527.38 |
| $20 1967 Canadian Gold Coin | 18.27 | 0.900 | $2,527.38 | $2,527.38 |
| $10 1912/13/14 Canadian Gold Coin | 16.71 | 0.900 | $2,311.58 | $2,311.58 |
| $5 1912/13/14 Canadian Gold Coin | 8.36 | 0.900 | $1,156.48 | $1,156.48 |
| 100 Corona (Austria Restrike) | 33.8753 | 0.900 | $4,686.14 | $4,686.14 |
| 50 Peso (Mexico) | 41.67 | 0.900 | $5,764.42 | $5,764.42 |
| 20 Francs (French & Swiss) | 6.45 | 0.900 | $892.26 | $892.26 |
| 20 Mark German Gold coin (1871 - 1914) | 7.39649 | 0.900 | $1,023.19 | $1,023.19 |
| $20 Saint Gaudens Gold Coin (1907-1933) | 33.43 | 0.900 | $4,624.54 | $4,624.54 |
| $20 Liberty Head Gold Coin (1849-1907) | 33.43 | 0.900 | $4,624.54 | $4,624.54 |
| $10 Liberty Head Gold Coin (1838-1907) | 16.71 | 0.900 | $2,311.58 | $2,311.58 |
| $10 Indian Head Gold Coin (1907-1933) | 16.71 | 0.900 | $2,311.58 | $2,311.58 |
| 10 Francs | 3.2258 | 0.900 | $446.24 | $446.24 |
| $5 Liberty Head (1839 - 1908) | 8.36 | 0.900 | $1,156.48 | $1,156.48 |
| $5 Indian Head Gold Coin (1908-1929) | 8.35 | 0.900 | $1,155.10 | $1,155.10 |
| $2.5 Coronet Head - Liberty Head (1840-1907) | 4.18 | 0.900 | $578.24 | $578.24 |
| $2.5 Indian Head Gold Coin (1908-1929) | 4.18 | 0.900 | $578.24 | $578.24 |
| Mexican Libertad (1981-1990) | 34.5585 | 0.900 | $4,780.65 | $4,780.65 |
| 14k (58.33%) Gold Coins | weight (g) | purity | uncirculated | circulated |
|---|---|---|---|---|
| Royal Canadian Mint $100 Gold Coin | 13.33 | 0.5833 | $1,195.12 | $1,195.12 |
| Per gram | 1 | 0.5833 | $89.66 | $89.66 |
| 12k (50%) Gold Coins | weight (g) | purity | uncirculated | circulated |
|---|---|---|---|---|
| Per Gram | 1 | 0.5 | $72.33 | $72.33 |
| Silver Maple Leaf Coins | weight (g) | purity | uncirculated | circulated |
|---|---|---|---|---|
| 1 oz Silver Maple 2018 + | 31.1 | 0.9999 | $64.40 | $62.37 |
| 1 oz Silver Maple 2014-2017 | 31.1 | 0.9999 | $64.06 | $62.37 |
| 1 oz Silver Maple 1988-2013 | 31.1 | 0.9999 | $63.72 | $62.37 |
| Silver Rounds 999+ | weight (g) | purity | uncirculated | circulated |
|---|---|---|---|---|
| Per oz | 31.1 | 0.9999 | $63.72 | $61.01 |
| Per Gram | 1 | 0.9999 | $2.05 | $1.96 |
| Silver 925 & Olympic 925 | weight (g) | purity | uncirculated | circulated |
|---|---|---|---|---|
| 925 per gram | 1 | 0.925 | $1.21 | $1.21 |
| Olympic $20 (925) | 34.07 | 0.925 | $41.22 | $41.22 |
| Olympic $10 (925) | 48.6 | 0.925 | $58.80 | $58.80 |
| Olympic $5 (925) | 24.3 | 0.925 | $29.40 | $29.40 |
| Canadian Silver Currency (Pre 1967) | weight (g) | purity | uncirculated | circulated |
|---|---|---|---|---|
| Per gram ($1 & $0.50) | 1 | 0.8000 | $1.05 | $1.05 |
| $1 | 23.32 | 0.8000 | $24.40 | $24.40 |
| $0.50 | 11.66 | 0.8000 | $12.20 | $12.20 |
| Canadian Silver Currency (Pre 1966) | weight (g) | purity | uncirculated | circulated |
|---|---|---|---|---|
| Per Gram ($0.25 & $0.10) | 1 | 0.8000 | $1.05 | $1.05 |
| $0.25 | 5.83 | 0.8000 | $6.10 | $6.10 |
| $0.10 | 2.32 | 0.8000 | $2.43 | $2.43 |
| Canadian Silver Currency (1858 - 1919) | weight (g) | purity | uncirculated | circulated |
|---|---|---|---|---|
| Per gram | 1 | 0.9250 | $1.41 | $1.41 |
| US Silver Currency (only Morgan & Peace Dollars) | weight (g) | purity | uncirculated | circulated |
|---|---|---|---|---|
| All other per gram | 1 | 0.9000 | $1.18 | $1.18 |
| Morgan Dollars per gram (26.73 g) | 1 | 0.9000 | $1.18 | $1.18 |
| Peace Dollar per gram (26.73 g) | 1 | 0.9000 | $1.18 | $1.18 |
| Platinum Coin/Round Payouts | weight (g) | purity | uncirculated | circulated |
|---|---|---|---|---|
| Per oz | 31.1 | 0.9995 | $1,953.56 | $1,845.03 |
| Per Gram | 1 | 0.9995 | $62.82 | $59.33 |
| Palladium | weight (g) | purity | uncirculated | circulated |
|---|---|---|---|---|
| 1 oz | 31.1 | 0.9995 | $1,655.85 | $1,655.85 |
| Per Gram | 1 | 0.9995 | $53.24 | $53.24 |
The follwing is a list of item stamps that we do not buy: