Gold Maple Leaf Coins | weight (g) | purity | mint condition | damaged |
---|---|---|---|---|
1oz Gold Maple Leaf - 9999 with radial lines | 31.1035 | 0.9999 | $2,436.62 | $2,311.02 |
1oz Gold Maple Leaf - 9999 with no radial lines | 31.1035 | 0.9999 | $2,424.06 | $2,311.02 |
1oz Gold Maple Leaf (older version 999) | 31.1035 | 0.999 | $2,409.33 | $2,308.94 |
1/2oz Gold Maple Leaf | 15.5517 | 0.9999 | $1,205.75 | $1,155.51 |
1/4oz Gold Maple Leaf | 7.77587 | 0.9999 | $602.87 | $577.75 |
1/10oz Gold Maple Leaf | 3.11035 | 0.9999 | $241.15 | $231.10 |
1/20oz Gold Maple Leaf | 1.55517 | 0.9999 | $121.83 | $115.55 |
1 gram Gold Maple Leaf | 1 | 0.9999 | $79.95 | $74.30 |
Gold Maple Leaf Coins without radial lines (per gram) | 1 | 0.9999 | $76.72 | $74.30 |
Pure Gold Coins | weight (g) | purity | mint condition | damaged |
---|---|---|---|---|
1oz American Gold Buffalo | 31.1035 | 0.9999 | $2,411.50 | $2,311.02 |
1oz Australian Gold Kangaroo | 31.1035 | 0.9999 | $2,411.50 | $2,311.02 |
1oz Australian Gold Lunar Series | 31.1035 | 0.9999 | $2,411.50 | $2,311.02 |
1oz Chinese Panda | 31.1035 | 0.9999 | $2,411.50 | $2,311.02 |
1oz UK Brittania | 31.1035 | 0.9999 | $2,411.50 | $2,311.02 |
1oz UK Queens Beasts/Tudor Beasts | 31.1035 | 0.9999 | $2,411.50 | $2,311.02 |
1oz Mexican Libertad | 31.1035 | 0.999 | $2,384.23 | $2,308.94 |
1oz Somalia African Elephant | 31.1035 | 0.9999 | $2,386.38 | $2,311.02 |
Other types & sizes of pure gold coins per gram - 9999 | 1 | 0.9999 | $76.72 | $74.30 |
Other types & sizes of pure gold coins per gram - 999 | 1 | 0.999 | $76.65 | $74.23 |
Pure Gold Rounds | weight (g) | purity | mint condition | damaged |
---|---|---|---|---|
1oz Pure Gold Rounds | 31.1035 | 0.9999 | $2,386.38 | $2,311.02 |
Other sizes of pure gold rounds per gram | 1 | 0.999 | $76.65 | $74.23 |
Pure Gold Collectibles | weight (g) | purity | mint condition | damaged |
---|---|---|---|---|
RCM - Per Ounce with packaging and COA | 31.1035 | 0.9999 | $2,436.62 | $2,311.02 |
RCM - Per Ounce - No packaging or COA | 31.1035 | 0.9999 | $2,386.38 | $2,311.02 |
RCM - Per gram with packaging and COA | 1 | 0.9999 | $78.34 | $74.30 |
RCM - Per gram - No packaging or COA | 1 | 0.9999 | $76.72 | $74.30 |
Other Mints - Per ounce with packaging and COA | 31.1035 | 0.9999 | $2,386.38 | $2,386.38 |
Other Mints - Per gram - No packaging or COA | 1 | 0.9999 | $76.72 | $76.72 |
23.64k (98.5%) Gold Coins | weight (g) | purity | mint condition | damaged |
---|---|---|---|---|
1 Ducat | 3.4909 | 0.985 | $236.07 | $222.18 |
1 Ducat - 1915 restrike | 3.4909 | 0.985 | $222.18 | $222.18 |
4 Ducat | 13.963 | 0.985 | $944.24 | $888.70 |
4 Ducat - 1915 restrike | 13.963 | 0.985 | $888.70 | $888.70 |
All other coins per gram | 1 | 0.985 | $67.62 | $63.65 |
22k (91.67%) Gold Coins | weight (g) | purity | mint condition | damaged |
---|---|---|---|---|
American Gold Eagle | 33.931 | 0.9167 | $2,261.08 | $2,261.08 |
Krugerrand | 33.931 | 0.9167 | $2,261.08 | $2,261.08 |
Gold Sovereign | 7.98 | 0.9167 | $502.23 | $472.68 |
Gold Half Sovereign | 3.99 | 0.9167 | $251.11 | $236.34 |
Canadian/RCM (1976 - 1986) $100 Gold Coin (packaging/COA) | 16.97 | 0.9167 | $1,099.43 | $1,005.19 |
Canadian/RCM (1976 - 1986) $100 Gold Coin only | 16.97 | 0.9167 | $1,068.02 | $1,005.19 |
Other RCM 22K gold coins per gram (packaging/COA) | 1 | 0.9167 | $65.16 | $59.23 |
Other RCM 22K gold coins per gram (coin only) | 1 | 0.9167 | $62.94 | $59.23 |
Other types of 22K gold coins per gram | 1 | 0.9167 | $62.94 | $59.23 |
21.6k (90%) Gold Coins | weight (g) | purity | mint condition | damaged |
---|---|---|---|---|
1967 Canada Secimen Set with $20 gold coin | 18.27 | 0.900 | $1,128.89 | $1,062.48 |
1967 Canadian $20 Gold Coin | 18.27 | 0.900 | $1,062.48 | $1,062.48 |
Liberty $20 Gold Coin (1850-1907) | 33.43 | 0.900 | $2,065.61 | $1,944.10 |
Liberty $10 Gold Coin (1838-1907) | 16.718 | 0.900 | $1,032.99 | $972.23 |
Liberty $5 Gold Coin (1839-1908) | 8.359 | 0.900 | $516.49 | $486.11 |
Liberty Head $2.5 Gold Coin (1840-1907) | 4.18 | 0.900 | $258.28 | $243.09 |
Saint Gaudens $20 Gold Coin (1907-1933) | 33.43 | 0.900 | $2,065.61 | $1,944.10 |
Indian Head $10 Gold Coin (1907-1933) | 16.718 | 0.900 | $1,032.99 | $972.23 |
Indian Head $5 Gold Coin (1908-1929) | 8.359 | 0.900 | $516.49 | $486.11 |
Indian Head $2.5 Gold Coin (1908-1929) | 4.18 | 0.900 | $258.28 | $243.09 |
Mexican 50 Peso | 41.6666 | 0.900 | $2,574.54 | $2,423.10 |
French 20 Francs | 6.45161 | 0.900 | $398.64 | $375.19 |
All other coins per gram | 1 | 0.900 | $59.97 | $58.15 |
14k (58.33%) Gold Coins | weight (g) | purity | mint condition | damaged |
---|---|---|---|---|
Canadian/RCM (1976 - 1986) $100 Gold Coin (packaging/COA) | 13.3375 | 0.5833 | $534.12 | $502.70 |
Canadian/RCM (1976 - 1986) $100 Gold Coin | 13.3375 | 0.5833 | $518.41 | $502.70 |
Other types & sizes of pure gold coins per gram | 1 | 0.5833 | $38.87 | $37.69 |
Silver Maple Leaf Coins | weight (g) | purity | mint condition | damaged |
---|---|---|---|---|
1 oz Silver Maple Leaf Coin - 9999 with radial lines | 31.1035 | 0.9999 | $28.96 | $25.64 |
1 oz Silver Maple Leaf Coin - no radial lines | 31.1035 | 0.9999 | $28.66 | $25.64 |
International Silver Bullion | weight (g) | purity | mint condition | damaged |
---|---|---|---|---|
1 oz American Silver Eagles | 31.1035 | 0.9999 | $28.96 | $25.64 |
1 oz Silver Britannia Coins | 31.1035 | 0.9999 | $28.81 | $25.64 |
1 oz Silver Kangaroo Coins | 31.1035 | 0.9999 | $28.96 | $25.64 |
1 oz Silver Panda Coins | 31.1035 | 0.9999 | $28.81 | $25.64 |
1 oz Silver Philharmonic Coins | 31.1035 | 0.9999 | $28.66 | $25.64 |
1 oz Silver Libertads Coins | 31.1035 | 0.9999 | $28.66 | $25.64 |
1 oz Silver Coins - Rest of World | 31.1035 | 0.9999 | $27.75 | $25.64 |
Silver Rounds 999+ | weight (g) | purity | mint condition | damaged |
---|---|---|---|---|
Silver Rounds per Troy Ounce | 31.1035 | 0.9999 | $27.15 | $24.13 |
Silver Rounds per gram | 1 | 0.9999 | $0.87 | $0.78 |
Silver Rounds 925 | weight (g) | purity | mint condition | damaged |
---|---|---|---|---|
Silver Rounds per Troy Ounce | 31.1035 | 0.925 | $25.12 | $22.33 |
Silver Rounds per gram | 1 | 0.925 | $0.81 | $0.72 |
Canadian Silver Currency | weight (g) | purity | mint condition | damaged |
---|---|---|---|---|
1973 - 1976 Large Olympic Silver Coins $10 | 48.6 | 0.9250 | $32.70 | $26.16 |
1973 - 1977 Small Olympic Silver Coins $5 | 24.3 | 0.9250 | $16.35 | $13.08 |
Canada Silver Dollar (1935-1967) | 23.3276 | 0.8000 | $13.58 | $10.50 |
Canada Silver Half Dollar (1920-1967) | 11.6638 | 0.8000 | $6.79 | $5.25 |
Canada Silver Half Dollar (1870-1919) | 11.6638 | 0.9250 | $7.85 | $6.07 |
Canada Silver Quarter (1967-1968) | 5.8319 | 0.5000 | $2.12 | $1.64 |
Canada Silver Quarter (1920-1967) | 5.8319 | 0.8000 | $3.39 | $2.62 |
Canada Silver Quarter (1870-1919) | 5.8319 | 0.9250 | $3.92 | $3.03 |
Canada Silver Dime (1967-1968) | 2.3328 | 0.5000 | $0.85 | $0.66 |
Canada Silver Dime (1920-1967) | 2.3239 | 0.8000 | $1.35 | $1.05 |
Canada Silver Dime (1858-1919) | 2.3239 | 0.9250 | $1.56 | $1.21 |
Canada Silver Five Cents (1920-1921) | 1.1664 | 0.8000 | $0.68 | $0.52 |
Canada Silver Five Cents (1858-1919) | 1.162 | 0.9250 | $0.78 | $0.60 |
US Silver Currency | weight (g) | purity | mint condition | damaged |
---|---|---|---|---|
America the Beautiful 5 Ounce Silver (2010-Date) | 155.55 | 0.9993 | $113.08 | $87.45 |
American Silver Eagle $1 (1986-Date) | 31.101 | 0.9993 | $22.61 | $17.49 |
Eisenhower, Silver (1971-1976) | 24.59 | 0.4000 | $7.16 | $5.53 |
Peace Dollar (1921-1935) | 26.73 | 0.9000 | $17.50 | $13.53 |
Morgan Dollar (1878-1921) | 26.73 | 0.9000 | $17.50 | $13.53 |
Kennedy Half Dollar (1965-1970) | 11.5 | 0.4000 | $3.35 | $2.59 |
Kennedy Half Dollar (1964) | 12.5 | 0.9000 | $8.18 | $6.33 |
Franklin Half Dollar (1948-1963) | 12.5 | 0.9000 | $8.18 | $6.33 |
Walking Liberty Half Dollar (1916-1947) | 12.5 | 0.9000 | $8.18 | $6.33 |
Barber Half Dollar (1892-1915) | 12.5 | 0.9000 | $8.18 | $6.33 |
Washington Quarter (1932-1964) | 6.25 | 0.9000 | $4.09 | $3.16 |
Standing Liberty Quarter (1916-1930) | 6.25 | 0.9000 | $4.09 | $3.16 |
Barber Quarter (1892-1916) | 6.25 | 0.9000 | $4.09 | $3.16 |
Roosevelt Dime (1946-1964) | 2.5 | 0.9000 | $1.64 | $1.27 |
Mercury Dime (1916-1945) | 2.5 | 0.9000 | $1.64 | $1.27 |
Barber Dime (1892-1916) | 2.5 | 0.9000 | $1.64 | $1.27 |
Jefferson Nickel, Wartime Silver Alloy (1942-1945) | 5 | 0.9000 | $3.27 | $2.53 |
All other Silver coins per Troy Ounce | 31.1035 | 0.999 | $22.61 | $25.62 |
Silver Coins with 90% Silver per gram | 1 | 0.9000 | $0.61 | $0.44 |
Silver Coins with 80% Silver per gram | 1 | 0.8000 | $0.54 | $0.39 |
Silver Coins with 70% Silver per gram | 1 | 0.7000 | $0.48 | $0.34 |
Silver Coins with 60% Silver per gram | 1 | 0.6000 | $0.41 | $0.29 |
Silver Coins with 50% Silver per gram | 1 | 0.5000 | $0.29 | $0.24 |
Silver Coins with 40% Silver per gram | 1 | 0.4000 | $0.21 | $0.19 |
Platinum Coin/Round Payouts | weight (g) | purity | mint condition | damaged |
---|---|---|---|---|
1 oz Platinum Maple Leaf Coin | 31.1035 | 0.9995 | $1,075.84 | $983.62 |
Other types & sizes of pure platinum coins per gram | 1 | 0.9995 | $33.60 | $31.62 |
Palladium | weight (g) | purity | mint condition | damaged |
---|---|---|---|---|
1 oz Palladium Maple Leaf Coin | 31.1035 | 0.9995 | $1,411.08 | $1,328.08 |
The follwing is a list of item stamps that we do not buy: