Live Gold, Silver & Platinum Coins Payouts

Prices displayed are updated live.  Call or visit to lock in your price.
Spot Gold
$106.35 / g
$3,307.86 / oz
Spot Silver
$1.26 / g
$39.30 / oz
Spot Platinum
$42.16 / g
$1,311.32 / oz

Gold Coin Payouts

Gold Maple Leaf Coins (2022, 2023 & 2024 only) weight (g) purity uncirculated circulated
1 oz Gold Maple Leaf $50 (limit 5 per customer in uncirculated condition only) 31.1 0.9999 $3,307.15 $3,174.87
Gold Maple Leaf Coins (2014 or later) weight (g) purity uncirculated circulated
1 oz Gold Maple Leaf $50 31.1 0.9999 $3,241.01 $3,174.87
1/2 oz Gold Maple Leaf $25 15.55 0.9999 $1,603.97 $1,587.43
1/4 oz Gold Maple Leaf $10 7.77 0.9999 $801.47 $793.21
1/10 oz Gold Maple Leaf $10 3.11 0.9999 $320.79 $317.49
1/20 oz Gold Maple Leaf $1 1.55 0.9999 $159.88 $158.23
1 gram Gold Maple Leaf $0.50 1 0.9999 $105.28 $102.09
Gold Maple Leaf Coins (1979 to 2013) weight (g) purity uncirculated circulated
1 oz Gold Maple Leaf $50 31.1 0.9999 $3,174.87 $3,174.87
1/2 oz Gold Maple Leaf $25 15.55 0.9999 $1,587.43 $1,587.43
1/4 oz Gold Maple Leaf $10 7.77 0.9999 $793.21 $793.21
1/10 oz Gold Maple Leaf $10 3.11 0.9999 $317.49 $317.49
1/20 oz Gold Maple Leaf $1 1.55 0.9999 $158.23 $158.23
Royal Canadian Mint Pure Gold Collectibles weight (g) purity uncirculated circulated
Per Ounce (packaging & COA) 31.1 0.9999 $3,207.94 $3,174.87
Per Ounce 31.1 0.9999 $3,174.87 $3,174.87
Per gram (packaging & COA) 1 0.9999 $103.15 $102.09
Per gram 1 0.9999 $102.09 $102.09
Pure Gold Coins & Rounds weight (g) purity uncirculated circulated
1 oz American Gold Buffalo $50 31.1 0.9999 $3,207.94 $3,174.87
$20 Saint Gaudens Ultra High Relief 31.1 0.9999 $3,207.94 $3,174.87
1 oz Gold Britannia 31.1 0.9999 $3,207.94 $3,174.87
1 oz Mexican Gold Libertad 31.1 0.9999 $3,207.94 $3,174.87
1 oz Gold Kangaroo 31.1 0.9999 $3,207.94 $3,174.87
1 oz Perth Mint Cast Bar 31.1 0.9999 $3,207.94 $3,174.87
1 oz Chinese Panda 31.1 0.9999 $3,191.40 $3,174.87
1 oz Gold Philharmonics 31.1 0.9999 $3,191.40 $3,174.87
1 oz Gold Kiwi 31.1 0.9999 $3,191.40 $3,174.87
All other pure gold coins per troy ounce 31.1 0.9999 $3,174.87 $3,174.87
All other pure gold coins per gram 1 0.9999 $102.09 $102.09
All other Mints - Per ounce 31.1 0.9999 $3,191.40 $3,174.87
All other Mints - Per gram 1 0.9999 $102.09 $102.09
23.64k (98.5%) Gold Coins weight (g) purity uncirculated circulated
1 Ducat 3.49 0.985 $332.69 $329.03
1 Ducat - 1915 restrike 3.49 0.985 $329.03 $329.03
4 Ducat 13.96 0.985 $1,330.76 $1,316.14
4 Ducat - 1915 restrike 13.96 0.985 $1,316.14 $1,316.14
All other coins per gram 1 0.985 $94.28 $94.28
22k (91.67%) Gold Coins weight (g) purity uncirculated circulated
RCM (1976 - 1986) $100 Gold Coin 16.97 0.9167 $1,488.98 $1,488.98
1 oz American Gold Eagle $50 33.931 0.9167 $3,043.33 $2,977.17
1/2 oz American Gold Eagle $25 16.966 0.9167 $1,521.71 $1,488.63
1/4 oz American Gold Eagle $10 8.483 0.9167 $760.86 $744.31
1/10 oz American Gold Eagle $5 3.393 0.9167 $304.32 $297.71
1oz Gold Krugerrand 33.93 0.9167 $3,043.24 $2,977.08
The Five Sovereign 39.94 0.9167 $3,504.41 $3,504.41
The Double Sovereign 15.98 0.9167 $1,402.12 $1,402.12
The Sovereign 7.98 0.9167 $700.18 $700.18
The Half Sovereign 3.99 0.9167 $350.09 $350.09
The Quarter Sovereign 2 0.9167 $175.48 $175.48
Other types of 22K gold coins per gram 1 0.9167 $87.74 $87.74
21.6k (90%) Gold Coins weight (g) purity uncirculated circulated
1967 Canada Secimen Set with $20 gold coin 18.27 0.900 $1,626.30 $1,573.84
1967 Canadian $20 Gold Coin 18.27 0.900 $1,608.82 $1,573.84
French 20 Francs 6.45 0.900 $555.63 $555.63
French 10 Francs 3.2258 0.900 $277.88 $277.88
1oz Mexican Libertad (1981-1988) 34.5585 0.900 $2,976.99 $2,976.99
$20 Saint Gaudens Gold Coin (1907-1933) 33.43 0.900 $2,975.77 $2,879.78
$20 Liberty Head Gold Coin (1849-1907) 33.43 0.900 $2,975.77 $2,879.78
$10 Liberty Head Gold Coin (1838-1907) 16.71 0.900 $1,487.44 $1,439.46
$10 Old Style LIberty Head - No Motto (1838-1839) 16.72 0.900 $3,200.71 $1,440.32
$10 Indian Head Gold Coin (1907-1933) 16.71 0.900 $1,487.44 $1,439.46
$10 Turban Head Small Eagle - Capped Bust facing right (1795-1797) 17.5 0.920 $3,424.47 $1,541.01
$10 Turban Head Heraldic Eagle - Capped Bust facing right (1797-1804) 17.5 0.920 $3,424.47 $1,541.01
$5 Liberty Head Half Eagle Type 1, No Motto (1839-1866) 8.36 0.900 $1,000.22 $720.16
$5 Liberty Head Half Eagle Type 2, with Motto (1866-1908) 8.36 0.900 $1,000.22 $720.16
$5 Indian Head Gold Coin (1908-1929) 8.35 0.900 $743.27 $719.30
$5 Turban Head - Small Eagle Reverse, Capped Bust, Head facing right (1795-1798) 8.75 0.920 $1,712.24 $770.51
$5 Turban Head - Heraldic Eagle Reverse, Capped Bust, Head facing right (1795-1807) 8.75 0.920 $1,712.24 $770.51
$5 Classic Head Half Eagle - No Motto (1834-1838) 8.36 0.900 $1,400.31 $720.16
$4 Stella (1879-1880) 7 0.850 $1,265.57 $569.50
$3 Indian Princess Head (1854-1889) 5.015 0.900 $528.01 $432.01
$2.5 Turban Head "Facing Right" (1796-1807) 4.37 0.920 $855.14 $384.81
$2.5 Coronet Head - Liberty Head (1840-1907) 4.18 0.900 $372.08 $360.08
$2.5 Indian Head Gold Coin (1908-1929) 4.18 0.900 $372.08 $360.08
$2.5 Capped Bust Head Facing Left (1808) 4.37 0.92 $855.14 $384.81
$2.5 Capped Bust Head Facing Left, diameter = 18.5mm (1821-1827) 4.37 0.92 $855.14 $384.81
$2.5 Capped Bust Head Facing Left, diameter = 18.2mm (1829-1834) 4.37 0.92 $855.14 $384.81
$2.5 Classic Head Quarter Eagle, No motto on Reverse (1834-1839) 4.18 0.900 $600.13 $360.08
$1 Small Indian Head Gold Coin (1854-1856) 1.672 0.900 $160.04 $144.03
$1 Liberty Head (1849-1854) 1.672 0.900 $160.04 $144.03
$1 Large Indian Head Gold Coin (1856-1889) 1.672 0.900 $200.04 $144.03
All other coins per gram 1 0.900 $86.14 $86.14
14k (58.33%) Gold Coins weight (g) purity uncirculated circulated
RCM (1976 - 1986) $100 Gold Coin 13.33 0.5833 $744.22 $744.22
Other types & sizes of pure gold coins per gram 1 0.5833 $55.83 $55.83

Silver Coin Payouts

Silver Maple Leaf Coins weight (g) purity uncirculated circulated
1 oz Silver Maple Leaf Coin (2014 or later) 31.1 0.9999 $37.22 $35.26
1 oz Silver Maple Leaf Coin (1979 to 2013) 31.1 0.9999 $36.05 $35.26
International Silver Bullion weight (g) purity uncirculated circulated
1 oz American Silver Eagles 31.1 0.9999 $36.83 $35.26
1 oz Silver Britannia Coins 31.1 0.9999 $36.44 $35.26
1 oz Queens Beasts 31.1 0.9999 $36.44 $35.26
1 oz Silver Kangaroo Coins 31.1 0.9999 $36.44 $35.26
1 oz Silver Kookaburra Coins 31.1 0.9999 $36.44 $35.26
1 oz Silver Panda Coins 31.1 0.9999 $36.44 $35.26
1 oz Silver Philharmonic Coins 31.1 0.9999 $36.44 $35.26
1 oz Silver Libertads Coins 31.1 0.9999 $36.44 $35.26
1 oz Silver Krugerrand 31.1 0.9999 $36.44 $35.26
1 oz Silver Coins - Rest of World 31.1 0.9999 $35.26 $35.26
Silver Collectibles (RCM, NZ & Perth) weight (g) purity uncirculated circulated
1973 - 1976 Large Olympic Silver Coins $10 48.6 0.9250 $45.31 $45.31
1973 - 1977 Small Olympic Silver Coins $5 24.3 0.9250 $22.66 $22.66
Silver Rounds per Troy Ounce (999 or 9999) 31.1 0.9999 $37.22 $35.26
Silver Rounds per gram (999 or 9999) 1 0.9999 $1.20 $1.13
Silver Rounds 999+ weight (g) purity uncirculated circulated
Silver Rounds per Troy Ounce 31.1 0.9999 $36.44 $35.26
Silver Rounds per gram 1 0.9999 $1.17 $1.13
Silver Rounds 925 weight (g) purity uncirculated circulated
Silver Rounds per Troy Ounce 31.1035 0.925 $29.00 $29.00
Silver Rounds per gram 1 0.925 $0.93 $0.93
Canadian Silver Currency weight (g) purity uncirculated circulated
80% Silver rate per gram - Canadian Silver Currency 1 0.8000 $0.81 $0.81
92.5% Silver rate per gram - Canadian Silver Currency 1 0.9250 $0.93 $0.93
Canada Silver Dollar (1935-1967) 23.32 0.8000 $18.81 $18.81
Canada Silver Half Dollar (1920-1967) 11.66 0.8000 $9.40 $9.40
Canada Silver Half Dollar (1870-1919) 11.66 0.9250 $10.87 $10.87
Canada Silver Quarter (1967-1968) 5.83 0.5000 $2.94 $2.94
Canada Silver Quarter (1920-1967) 5.83 0.8000 $4.70 $4.70
Canada Silver Quarter (1870-1919) 5.83 0.9250 $5.44 $5.44
Canada Silver Dime (1967-1968) 2.33 0.5000 $1.17 $1.17
Canada Silver Dime (1920-1967) 2.32 0.8000 $1.87 $1.87
Canada Silver Dime (1858-1919) 2.32 0.9250 $2.16 $2.16
Canada Silver Five Cents (1920-1921) 1.16 0.8000 $0.94 $0.94
Canada Silver Five Cents (1858-1919) 1.16 0.9250 $1.08 $1.08
US Silver Currency weight (g) purity uncirculated circulated
$1 Draped Bust Heraldic Eagle (1798-1804) 26.96 0.9000 $122.29 $76.43
$1 Draped Bust Small Eagle (1795-1798) 26.96 0.9000 $305.73 $229.29
$1 Eisenhower Silver (1976) 24.59 0.4000 $9.91 $9.54
$1 Flowing Hair Early Silver Dollars (1794-1795) 26.96 0.8900 $151.16 $120.93
$1 Morgan Dollar (1878-1921) 26.73 0.9000 $29.55 $28.80
$1 Peace Dollar (1921-1935) 26.73 0.9000 $30.31 $28.80
$1 Seated Liberty "No Motto" Dollars (1840-1866) 26.73 0.9000 $151.56 $90.94
$1 Trade Dollars (1873-1885) 27.22 0.9000 $123.47 $77.17
$1 "Cheerios Dollar" Boldly detailed Tail Feathers 8.1 0.8850 $90.32 $67.74
$0.50 Barber Half Dollar (1892-1915) 12.5 0.9000 $12.05 $11.34
$0.50 Capped Bust Lettered Edge Half Dollar (1807-1836) 13.48 0.8900 $26.45 $22.67
$0.50 Draped Bust Heraldic Eagle Reverse (1801-1807) 13.48 0.8900 $151.16 $75.58
$0.50 Draped Bust Small Eagle Reverse (1796-1797) 13.48 0.8900 $75.58 $60.47
$0.50 Flowing Hair Half Dollar (1794-1795) 13.48 0.8900 $151.16 $113.37
$0.50 Franklin Half Dollar (1948-1963) 12.5 0.9000 $11.34 $11.34
$0.50 Kennedy Half Dollar (1964) 12.5 0.9000 $11.34 $11.34
$0.50 Kennedy Half Dollar (1965-1970) 11.5 0.4000 $4.64 $4.64
$0.50 Seated Liberty Half Dollar "Type 2 - Arrows at Date - Rays around Eagle (1953) 12.44 0.9000 $12.70 $11.29
$0.50 Seated Liberty Half Dollar "Type 3 - Arrows to Date - No Rays (1854-1855) 12.44 0.9000 $12.70 $11.29
$0.50 Seated Liberty Half Dollar "Type 4 - Motto above Eagle (1866-1873) 12.44 0.9000 $12.70 $11.29
$0.50 Seated Liberty Half Dollar "Type 4 Resumed Motto above Eagle, no arrows above date (1875-1891) 12.5 0.9000 $12.76 $11.34
$0.50 Seated Liberty Half Dollar "Type 5 - Motto above Eagle, Arrow at date (1873-1874) 12.5 0.9000 $13.47 $11.34
$0.50 Seated Liberty Half Dollar Type 1 - No Motto (1839-1853) 13.36 0.9000 $16.67 $12.12
$0.50 Seated Liberty Half Dollar Type 1 Resumed No Motto, no Arrows at Date (1856-1866) 12.44 0.9000 $12.70 $11.29
$0.50 Walking Liberty Half Dollar (1916-1947) 12.5 0.9000 $11.34 $11.34
$0.25 America the Beautiful 5 Ounce Silver (2010-Date) 155.55 0.9993 $156.68 $156.68
$0.25 Barber Quarter (1892-1916) 6.25 0.9000 $5.67 $5.67
$0.25 Capped Bust Lettered Edge (1807-1836) 13.48 0.8900 $37.79 $22.67
$0.25 Draped Bust Heraldic Eagle Reverse (1804-1807) 6.74 0.8900 $75.58 $56.69
$0.25 Draped Bust Small Eagle Reverse (1796) 6.74 0.8900 $188.96 $132.27
$0.25 Seated Liberty Type 1 resumed - No mottor above eagle, no arrows (1856-1866) 6.22 0.9000 $10.58 $6.35
$0.25 Seated Liberty Type 1, No motto above Eagle, no drapery (1838-1840) 6.68 0.9000 $15.15 $7.58
$0.25 Seated Liberty Type 1, No motto above Eagle, with drapery (1840-1853) 6.68 0.9000 $15.15 $7.58
$0.25 Seated Liberty Type 2 - Arrows at date, rays around Eagle (1853) 6.22 0.9000 $10.58 $6.35
$0.25 Seated Liberty Type 3 - Arrows at date. no rays (1854-1855) 6.22 0.9000 $10.58 $6.35
$0.25 Seated Liberty Type 4 - Motto above Eagle (1866-1873) 6.22 0.9000 $14.11 $8.82
$0.25 Seated Liberty Type 4 Resumed - Motto above Eagle, no arrows (1875-1891) 6.25 0.9000 $10.63 $6.38
$0.25 Seated Liberty Type 5 - Arrows at date (1873-1874) 6.25 0.9000 $12.40 $8.86
$0.25 Standing Liberty Quarter (1916-1930) 6.25 0.9000 $5.67 $5.67
$0.25 Washington Quarter (1932-1964) 6.25 0.9000 $5.67 $5.67
$0.10 Roosevelt Dime (1946-1964) 2.5 0.9000 $2.27 $2.27
$0.10 Mercury Dime (1916-1945) 2.5 0.9000 $2.27 $2.27
$0.10 Barber Dime (1892-1916) 2.5 0.9000 $2.27 $2.27
$0.05 Jefferson Nickel, Wartime Silver Alloy (1942-1945) 5 0.3500 $1.76 $1.70
Global Silver Currency Coins weight (g) purity uncirculated circulated
All other Silver coins per Troy Ounce 31.1 0.9999 $35.26 $31.35
All other Silver coins per gram 1 0.9999 $1.13 $1.01

Platinum Coin Payouts

Palladium Coin Payouts

Items we buy

  • Yellow gold jewellery
  • White gold jewellery
  • Rose gold jewellery
  • Silver Jewellery
  • Silverware
  • Gold coins
  • East Indian gold
  • Asian gold
  • Broken gold
  • Dental gold
  • Gold nuggets
  • Wedding gold
  • Gold bars
  • Placer gold

Items we don't buy

The follwing is a list of item stamps that we do not buy:

  • GP: Gold Plated
  • GV: Gold Vermeil
  • GF: Gold Filled
  • GE: Gold Electroplated
  • RGP: Rolled Gold Plate
  • EPNS: Electroplated Nickel Silver
  • HGE: Heavy Gold Plate
  • GS: Gold Shell
  • GP: Gold Plate
If it's not in our list, give us a call to confirm.
Copyright © 2024 401Gold Inc | All Rights Reserved

magnifiercrossmenuchevron-down